ASX
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.01
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$1.79M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
0.53
vs Market
52W High
$0.05
75.89% below
52W Low
$0.01
21.85% above
Volume
334.34K
Avg 286.26K
P/B
0.81
Price-to-book
ROE
N/A
Return on equity
Free Float
63.30%
Public shares
Historical Returns
5D
+7.69%
1M
+0.00%
3M
-9.68%
6M
-17.65%
YTD
-22.22%
1Y
-39.13%
3Y
-77.78%
5Y
N/A
Financials & Valuation
TTM · Annual
| Total Revenue | $53.45K |
| Net Income | $-1,143,786.00 |
| Revenue Growth (YoY) | -73.80% |
| Gross Margin | 100.00% |
| Operating Margin | -2,162.08% |
| Net Profit Margin | -2,140.03% |
| ROE | N/A |
| ROA · ROIC | -56.35% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 15.74 |
| P/B | 0.81 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 177.20M |
Technical Indicators
| 50-Day SMA | $0.01 |
| 200-Day SMA | $0.01 |
| RSI (14) | 50.00 |
| Beta | 0.53 |
| 52-Week High | $0.05 |
| 52-Week Low | $0.01 |
| Volume Today | 334.34K |
| Avg Daily Volume (30D) | 286.26K |
| Relative Volume | 1.17x |
| Volatility (10D) | 71.60 |
| Volatility (30D) | 51.22 |
| Free Float | 63.30% |
