TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.24
▲ +8.06%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$5.85M
Micro Cap
Div Yield
N/A
Dividend with no set frequency
EPS Growth
N/A
YoY
RSI (14)
41.18
Momentum
Beta
0.27
vs Market
52W High
$0.40
41.05% below
52W Low
$0.12
95.88% above
Volume
5.50K
Avg 56.83K
P/B
N/A
Price-to-book
ROE
N/A
Return on equity
Free Float
90.73%
Public shares
Historical Returns
5D
+19.64%
1M
+34.00%
3M
-18.29%
6M
+21.82%
YTD
+26.42%
1Y
+11.67%
3Y
+365.63%
5Y
-39.09%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-698,710.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -959.34% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | N/A |
| P/FCF | 311.79 |
| EPS Growth | N/A |
| Outstanding Shares | 24.33M |
Technical Indicators
| 50-Day SMA | $0.25 |
| 200-Day SMA | $0.24 |
| RSI (14) | 41.18 |
| Beta | 0.27 |
| 52-Week High | $0.40 |
| 52-Week Low | $0.12 |
| Volume Today | 5.50K |
| Avg Daily Volume (30D) | 56.83K |
| Relative Volume | 0.10x |
| Volatility (10D) | 175.39 |
| Volatility (30D) | 151.70 |
| Free Float | 90.73% |
