Nasdaq Helsinki
·
Industrials
·
Heavy Machinery & Vehicles
·
Last Close
$32.44
▲ +0.14%
Key Metrics
P/E Ratio
17.46
FWD: 14.31
Market Cap
$7.68B
Mid Cap
Div Yield
8.02%
Annual dividend
EPS Growth
+0.54%
YoY
RSI (14)
74.59
Momentum
Beta
1.51
vs Market
52W High
$39.99
20.59% below
52W Low
$25.59
26.60% above
Volume
176.92K
Avg 329.22K
P/B
3.56
Price-to-book
ROE
20.83%
Return on equity
Free Float
80.47%
Public shares
Historical Returns
5D
+1.59%
1M
+4.39%
3M
+4.94%
6M
-9.26%
YTD
-10.42%
1Y
+14.06%
3Y
+190.53%
5Y
+133.93%
Financials & Valuation
TTM · Annual
| Total Revenue | $4.92B |
| Net Income | $469.45M |
| Revenue Growth (YoY) | -3.13% |
| Gross Margin | 53.88% |
| Operating Margin | 13.21% |
| Net Profit Margin | 9.55% |
| ROE | 20.83% |
| ROA · ROIC | 11.06% · 16.11% |
| P/E Ratio | 17.46 |
| Forward P/E (FY1) | 14.31 |
| PEG Ratio | 2.21 |
| P/S | 1.78 |
| P/B | 3.56 |
| P/FCF | 14.36 |
| EPS Growth | +0.54% |
| Outstanding Shares | 237.67M |
Technical Indicators
| 50-Day SMA | $31.33 |
| 200-Day SMA | $33.82 |
| RSI (14) | 74.59 |
| Beta | 1.51 |
| 52-Week High | $39.99 |
| 52-Week Low | $25.59 |
| Volume Today | 176.92K |
| Avg Daily Volume (30D) | 329.22K |
| Relative Volume | 0.54x |
| Volatility (10D) | 15.54 |
| Volatility (30D) | 34.79 |
| Free Float | 80.47% |
