TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.10
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$11.84M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
52.78
Momentum
Beta
-0.11
vs Market
52W High
$0.43
N/A below
52W Low
$0.09
N/A above
Volume
50
Avg 54.80K
P/B
13.10
Price-to-book
ROE
N/A
Return on equity
Free Float
76.12%
Public shares
Historical Returns
5D
-3.45%
1M
+3.70%
3M
-33.33%
6M
-42.86%
YTD
-54.84%
1Y
-50.00%
3Y
-32.18%
5Y
-87.27%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-3,638,169.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -183.30% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 13.10 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 117.77M |
Technical Indicators
| 50-Day SMA | $0.11 |
| 200-Day SMA | $0.17 |
| RSI (14) | 52.78 |
| Beta | -0.11 |
| 52-Week High | $0.43 |
| 52-Week Low | $0.09 |
| Volume Today | 50 |
| Avg Daily Volume (30D) | 54.80K |
| Relative Volume | 0.00x |
| Volatility (10D) | 78.72 |
| Volatility (30D) | 88.71 |
| Free Float | 76.12% |
