Nasdaq
·
Technology
·
Online Services
·
Last Close
$73.02
▲ +1.18%
Key Metrics
P/E Ratio
16.94
FWD: 11.97
Market Cap
$3.68B
Mid Cap
Div Yield
6.65%
Quarterly dividend
EPS Growth
+2.75%
YoY
RSI (14)
40.75
Momentum
Beta
0.46
vs Market
52W High
$76.68
4.77% below
52W Low
$48.62
50.19% above
Volume
59.82K
Avg 73.80K
P/B
0.49
Price-to-book
ROE
5.00%
Return on equity
Free Float
97.09%
Public shares
Historical Returns
5D
-1.91%
1M
+4.75%
3M
+27.32%
6M
+19.35%
YTD
+12.75%
1Y
+44.97%
3Y
+128.33%
5Y
+61.55%
Financials & Valuation
TTM · Annual
| Total Revenue | $2.12B |
| Net Income | $199.69M |
| Revenue Growth (YoY) | +12.41% |
| Gross Margin | 35.90% |
| Operating Margin | 3.28% |
| Net Profit Margin | 9.95% |
| ROE | 5.00% |
| ROA · ROIC | 2.87% · 36.72% |
| P/E Ratio | 16.94 |
| Forward P/E (FY1) | 11.97 |
| PEG Ratio | 0.00 |
| P/S | 1.62 |
| P/B | 0.49 |
| P/FCF | 21.70 |
| EPS Growth | +2.75% |
| Outstanding Shares | 1.01B |
Technical Indicators
| 50-Day SMA | $70.24 |
| 200-Day SMA | $64.12 |
| RSI (14) | 40.75 |
| Beta | 0.46 |
| 52-Week High | $76.68 |
| 52-Week Low | $48.62 |
| Volume Today | 59.82K |
| Avg Daily Volume (30D) | 73.80K |
| Relative Volume | 0.81x |
| Volatility (10D) | 19.96 |
| Volatility (30D) | 21.57 |
| Free Float | 97.09% |
