NSE India
·
Industrials
·
Heavy Electrical Equipment
·
Last Close
$37.28
▲ +3.28%
Key Metrics
P/E Ratio
38.05
FWD: N/A
Market Cap
$395.92M
Small Cap
Div Yield
0.28%
Annual dividend
EPS Growth
N/A
YoY
RSI (14)
52.72
Momentum
Beta
2.50
vs Market
52W High
$41.67
10.75% below
52W Low
$11.53
219.78% above
Volume
23.02K
Avg 20.94K
P/B
3.14
Price-to-book
ROE
N/A
Return on equity
Free Float
29.04%
Public shares
Historical Returns
5D
-6.18%
1M
+2.46%
3M
+31.80%
6M
+158.96%
YTD
+128.07%
1Y
+86.67%
3Y
+593.82%
5Y
+1,795.13%
Financials & Valuation
TTM · Annual
| Total Revenue | $83.68M |
| Net Income | $9.93M |
| Revenue Growth (YoY) | +39.02% |
| Gross Margin | 28.46% |
| Operating Margin | 14.77% |
| Net Profit Margin | 11.86% |
| ROE | N/A |
| ROA · ROIC | 24.98% · 28.12% |
| P/E Ratio | 38.05 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | 0.28 |
| P/S | 1.50 |
| P/B | 3.14 |
| P/FCF | 47.43 |
| EPS Growth | N/A |
| Outstanding Shares | 10.62M |
Technical Indicators
| 50-Day SMA | $33.37 |
| 200-Day SMA | $21.81 |
| RSI (14) | 52.72 |
| Beta | 2.50 |
| 52-Week High | $41.67 |
| 52-Week Low | $11.53 |
| Volume Today | 23.02K |
| Avg Daily Volume (30D) | 20.94K |
| Relative Volume | 1.10x |
| Volatility (10D) | 44.59 |
| Volatility (30D) | 38.69 |
| Free Float | 29.04% |
