Nasdaq
·
Consumer Non-Cyclicals
·
Consumer Goods Conglomerates
·
Last Close
$209.61
▲ +0.95%
Key Metrics
P/E Ratio
8.45
FWD: 22.17
Market Cap
$66.43B
Large Cap
Div Yield
1.35%
Quarterly dividend
EPS Growth
-57.52%
YoY
RSI (14)
24.38
Momentum
Beta
0.82
vs Market
52W High
$260.15
19.43% below
52W Low
$195.79
7.06% above
Volume
886.30K
Avg 1.10M
P/B
4.67
Price-to-book
ROE
36.34%
Return on equity
Free Float
99.91%
Public shares
Historical Returns
5D
-3.60%
1M
-15.75%
3M
-8.12%
6M
-18.70%
YTD
+2.50%
1Y
-1.36%
3Y
+14.29%
5Y
-7.06%
Financials & Valuation
TTM · Annual
| Total Revenue | $37.44B |
| Net Income | $4.47B |
| Revenue Growth (YoY) | +4.26% |
| Gross Margin | 36.93% |
| Operating Margin | 18.80% |
| Net Profit Margin | 11.93% |
| ROE | 36.34% |
| ROA · ROIC | 7.36% · 11.67% |
| P/E Ratio | 8.45 |
| Forward P/E (FY1) | 22.17 |
| PEG Ratio | -1.64 |
| P/S | 1.76 |
| P/B | 4.67 |
| P/FCF | 12.12 |
| EPS Growth | -57.52% |
| Outstanding Shares | 316.94M |
Technical Indicators
| 50-Day SMA | $228.91 |
| 200-Day SMA | $229.66 |
| RSI (14) | 24.38 |
| Beta | 0.82 |
| 52-Week High | $260.15 |
| 52-Week Low | $195.79 |
| Volume Today | 886.30K |
| Avg Daily Volume (30D) | 1.10M |
| Relative Volume | 0.81x |
| Volatility (10D) | 21.06 |
| Volatility (30D) | 27.04 |
| Free Float | 99.91% |
