NSE India
·
Basic Materials
·
Forest & Wood Products
·
Last Close
$1.83
▲ +1.61%
Key Metrics
P/E Ratio
322.23
FWD: 20.04
Market Cap
$224.26M
Micro Cap
Div Yield
0.29%
Annual dividend
EPS Growth
+374.31%
YoY
RSI (14)
31.12
Momentum
Beta
1.48
vs Market
52W High
$3.50
51.64% below
52W Low
$1.71
5.85% above
Volume
501.55K
Avg 200.07K
P/B
1.55
Price-to-book
ROE
N/A
Return on equity
Free Float
46.70%
Public shares
Historical Returns
5D
-9.21%
1M
-11.44%
3M
-16.87%
6M
-20.36%
YTD
-23.83%
1Y
-36.10%
3Y
-54.60%
5Y
-29.36%
Financials & Valuation
TTM · Annual
| Total Revenue | $164.71M |
| Net Income | $-3,116,706.00 |
| Revenue Growth (YoY) | +6.59% |
| Gross Margin | 26.50% |
| Operating Margin | -1.35% |
| Net Profit Margin | -1.89% |
| ROE | N/A |
| ROA · ROIC | -2.09% · N/A |
| P/E Ratio | 322.23 |
| Forward P/E (FY1) | 20.04 |
| PEG Ratio | N/A |
| P/S | 1.36 |
| P/B | 1.55 |
| P/FCF | 28.95 |
| EPS Growth | +374.31% |
| Outstanding Shares | 122.63M |
Technical Indicators
| 50-Day SMA | $2.01 |
| 200-Day SMA | $2.26 |
| RSI (14) | 31.12 |
| Beta | 1.48 |
| 52-Week High | $3.50 |
| 52-Week Low | $1.71 |
| Volume Today | 501.55K |
| Avg Daily Volume (30D) | 200.07K |
| Relative Volume | 2.51x |
| Volatility (10D) | 39.50 |
| Volatility (30D) | 34.45 |
| Free Float | 46.70% |
