NSE India
·
Consumer Non-Cyclicals
·
Fishing & Farming
·
Last Close
$6.97
▼ -1.69%
Key Metrics
P/E Ratio
28.39
FWD: 21.27
Market Cap
$1.34B
Small Cap
Div Yield
1.64%
Annual dividend
EPS Growth
+23.28%
YoY
RSI (14)
69.71
Momentum
Beta
0.98
vs Market
52W High
$8.04
18.27% below
52W Low
$5.36
27.53% above
Volume
340.06K
Avg 749.67K
P/B
3.21
Price-to-book
ROE
19.09%
Return on equity
Free Float
24.87%
Public shares
Historical Returns
5D
+7.19%
1M
+16.62%
3M
+14.29%
6M
+8.40%
YTD
+15.36%
1Y
-10.58%
3Y
+19.98%
5Y
+3.65%
Financials & Valuation
TTM · Annual
| Total Revenue | $1.09B |
| Net Income | $47.63M |
| Revenue Growth (YoY) | +9.22% |
| Gross Margin | 18.96% |
| Operating Margin | 6.22% |
| Net Profit Margin | 4.35% |
| ROE | 19.09% |
| ROA · ROIC | 10.47% · 14.77% |
| P/E Ratio | 28.39 |
| Forward P/E (FY1) | 21.27 |
| PEG Ratio | 2.18 |
| P/S | 1.01 |
| P/B | 3.21 |
| P/FCF | 11.00 |
| EPS Growth | +23.28% |
| Outstanding Shares | 192.41M |
Technical Indicators
| 50-Day SMA | $6.10 |
| 200-Day SMA | $6.12 |
| RSI (14) | 69.71 |
| Beta | 0.98 |
| 52-Week High | $8.04 |
| 52-Week Low | $5.36 |
| Volume Today | 340.06K |
| Avg Daily Volume (30D) | 749.67K |
| Relative Volume | 0.45x |
| Volatility (10D) | 45.78 |
| Volatility (30D) | 36.97 |
| Free Float | 24.87% |
