NYSE
·
Utilities
·
Electric Utilities
·
Last Close
$14.54
▼ -0.82%
Key Metrics
P/E Ratio
13.27
FWD: 15.07
Market Cap
$382.69M
Small Cap
Div Yield
2.05%
Quarterly dividend
EPS Growth
+13.33%
YoY
RSI (14)
53.93
Momentum
Beta
0.18
vs Market
52W High
$16.28
10.69% below
52W Low
$12.80
13.59% above
Volume
24.09K
Avg 28.92K
P/B
1.45
Price-to-book
ROE
N/A
Return on equity
Free Float
81.95%
Public shares
Historical Returns
5D
-0.07%
1M
+3.64%
3M
+11.42%
6M
-0.41%
YTD
+5.52%
1Y
-8.15%
3Y
-4.53%
5Y
+135.66%
Financials & Valuation
TTM · Annual
| Total Revenue | $501.97M |
| Net Income | $27.88M |
| Revenue Growth (YoY) | -4.61% |
| Gross Margin | 24.84% |
| Operating Margin | 5.85% |
| Net Profit Margin | 5.55% |
| ROE | N/A |
| ROA · ROIC | 9.52% · 9.86% |
| P/E Ratio | 13.27 |
| Forward P/E (FY1) | 15.07 |
| PEG Ratio | -0.52 |
| P/S | 0.73 |
| P/B | 1.45 |
| P/FCF | 10.19 |
| EPS Growth | +13.33% |
| Outstanding Shares | 26.32M |
Technical Indicators
| 50-Day SMA | $14.23 |
| 200-Day SMA | $14.18 |
| RSI (14) | 53.93 |
| Beta | 0.18 |
| 52-Week High | $16.28 |
| 52-Week Low | $12.80 |
| Volume Today | 24.09K |
| Avg Daily Volume (30D) | 28.92K |
| Relative Volume | 0.83x |
| Volatility (10D) | 26.98 |
| Volatility (30D) | 23.78 |
| Free Float | 81.95% |
