TSX Venture
·
Basic Materials
·
Specialty Mining & Metals
·
Last Close
$0.07
▼ -13.64%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$1.49M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.00
Momentum
Beta
-0.49
vs Market
52W High
$0.17
58.98% below
52W Low
$0.07
7.62% above
Volume
78.14K
Avg 21.82K
P/B
3.73
Price-to-book
ROE
N/A
Return on equity
Free Float
95.53%
Public shares
Historical Returns
5D
+5.56%
1M
-24.00%
3M
-17.39%
6M
-36.67%
YTD
-42.42%
1Y
-56.82%
3Y
-21.96%
5Y
N/A
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-395,149.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -45.95% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 3.73 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 21.69M |
Technical Indicators
| 50-Day SMA | $0.08 |
| 200-Day SMA | $0.10 |
| RSI (14) | 50.00 |
| Beta | -0.49 |
| 52-Week High | $0.17 |
| 52-Week Low | $0.07 |
| Volume Today | 78.14K |
| Avg Daily Volume (30D) | 21.82K |
| Relative Volume | 3.58x |
| Volatility (10D) | 170.99 |
| Volatility (30D) | 169.36 |
| Free Float | 95.53% |
