TSX Venture
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.08
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$12.86M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
66.67
Momentum
Beta
0.20
vs Market
52W High
$0.12
34.63% below
52W Low
$0.06
33.47% above
Volume
10.60K
Avg 54.45K
P/B
1.51
Price-to-book
ROE
N/A
Return on equity
Free Float
54.12%
Public shares
Historical Returns
5D
+5.00%
1M
+10.53%
3M
+0.00%
6M
-4.55%
YTD
-8.70%
1Y
+16.67%
3Y
N/A
5Y
-41.67%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-352,324.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -3.18% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 1.51 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 170.60M |
Technical Indicators
| 50-Day SMA | $0.07 |
| 200-Day SMA | $0.08 |
| RSI (14) | 66.67 |
| Beta | 0.20 |
| 52-Week High | $0.12 |
| 52-Week Low | $0.06 |
| Volume Today | 10.60K |
| Avg Daily Volume (30D) | 54.45K |
| Relative Volume | 0.19x |
| Volatility (10D) | 46.83 |
| Volatility (30D) | 47.41 |
| Free Float | 54.12% |
