ASX
·
Basic Materials
·
Diversified Mining
·
Last Close
$0.00
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$4.30M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
100.00
Momentum
Beta
1.69
vs Market
52W High
$0.00
67.90% below
52W Low
$0.00
55.04% above
Volume
1.79M
Avg 2.62M
P/B
1.02
Price-to-book
ROE
N/A
Return on equity
Free Float
58.38%
Public shares
Historical Returns
5D
+0.00%
1M
-25.00%
3M
-25.00%
6M
-50.00%
YTD
-62.50%
1Y
-62.50%
3Y
-60.72%
5Y
-95.11%
Financials & Valuation
TTM · Annual
| Total Revenue | $1.40M |
| Net Income | $-529,564.00 |
| Revenue Growth (YoY) | -32.02% |
| Gross Margin | 100.00% |
| Operating Margin | -37.56% |
| Net Profit Margin | -37.81% |
| ROE | N/A |
| ROA · ROIC | -5.96% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 5.83 |
| P/B | 1.02 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 4.07B |
Technical Indicators
| 50-Day SMA | $0.00 |
| 200-Day SMA | $0.00 |
| RSI (14) | 100.00 |
| Beta | 1.69 |
| 52-Week High | $0.00 |
| 52-Week Low | $0.00 |
| Volume Today | 1.79M |
| Avg Daily Volume (30D) | 2.62M |
| Relative Volume | 0.68x |
| Volatility (10D) | 0.00 |
| Volatility (30D) | 416.41 |
| Free Float | 58.38% |
