Nasdaq
·
Industrials
·
Industrial Machinery & Equipment
·
Last Close
$103.15
▼ -0.91%
Key Metrics
P/E Ratio
29.75
FWD: 20.67
Market Cap
$4.56B
Mid Cap
Div Yield
1.08%
Quarterly dividend
EPS Growth
+12.08%
YoY
RSI (14)
25.77
Momentum
Beta
1.03
vs Market
52W High
$115.80
10.92% below
52W Low
$89.60
15.13% above
Volume
40.87K
Avg 114.19K
P/B
3.19
Price-to-book
ROE
14.58%
Return on equity
Free Float
92.47%
Public shares
Historical Returns
5D
-0.84%
1M
-2.31%
3M
+4.96%
6M
+4.28%
YTD
+7.98%
1Y
+3.56%
3Y
+7.32%
5Y
+23.86%
Financials & Valuation
TTM · Annual
| Total Revenue | $2.13B |
| Net Income | $148.69M |
| Revenue Growth (YoY) | +6.03% |
| Gross Margin | 35.47% |
| Operating Margin | 12.65% |
| Net Profit Margin | 6.98% |
| ROE | 14.58% |
| ROA · ROIC | 10.34% · 10.73% |
| P/E Ratio | 29.75 |
| Forward P/E (FY1) | 20.67 |
| PEG Ratio | -1.78 |
| P/S | 2.04 |
| P/B | 3.19 |
| P/FCF | 22.46 |
| EPS Growth | +12.08% |
| Outstanding Shares | 44.21M |
Technical Indicators
| 50-Day SMA | $105.29 |
| 200-Day SMA | $99.65 |
| RSI (14) | 25.77 |
| Beta | 1.03 |
| 52-Week High | $115.80 |
| 52-Week Low | $89.60 |
| Volume Today | 40.87K |
| Avg Daily Volume (30D) | 114.19K |
| Relative Volume | 0.36x |
| Volatility (10D) | 18.55 |
| Volatility (30D) | 26.84 |
| Free Float | 92.47% |
