Nasdaq
·
Technology
·
Software
·
Last Close
$10.19
▲ +0.79%
Key Metrics
P/E Ratio
64.85
FWD: 12.76
Market Cap
$1.80B
Small Cap
Div Yield
N/A
N/A
EPS Growth
+13.43%
YoY
RSI (14)
28.72
Momentum
Beta
0.83
vs Market
52W High
$14.41
29.29% below
52W Low
$7.66
33.03% above
Volume
56.61K
Avg 69.35K
P/B
3.01
Price-to-book
ROE
18.07%
Return on equity
Free Float
56.39%
Public shares
Historical Returns
5D
-6.68%
1M
-7.19%
3M
+6.93%
6M
-0.59%
YTD
-15.85%
1Y
-3.32%
3Y
-4.41%
5Y
-47.56%
Financials & Valuation
TTM · Annual
| Total Revenue | $588.91M |
| Net Income | $18.20M |
| Revenue Growth (YoY) | +2.70% |
| Gross Margin | 66.16% |
| Operating Margin | 10.08% |
| Net Profit Margin | 3.09% |
| ROE | 18.07% |
| ROA · ROIC | 1.52% · 3.81% |
| P/E Ratio | 64.85 |
| Forward P/E (FY1) | 12.76 |
| PEG Ratio | 0.56 |
| P/S | 3.78 |
| P/B | 3.01 |
| P/FCF | 27.98 |
| EPS Growth | +13.43% |
| Outstanding Shares | 176.67M |
Technical Indicators
| 50-Day SMA | $10.37 |
| 200-Day SMA | $10.85 |
| RSI (14) | 28.72 |
| Beta | 0.83 |
| 52-Week High | $14.41 |
| 52-Week Low | $7.66 |
| Volume Today | 56.61K |
| Avg Daily Volume (30D) | 69.35K |
| Relative Volume | 0.82x |
| Volatility (10D) | 63.02 |
| Volatility (30D) | 53.98 |
| Free Float | 56.39% |
