NSE India
·
Basic Materials
·
Non-Paper Containers & Packaging
·
Last Close
$2.62
▲ +0.22%
Key Metrics
P/E Ratio
20.46
FWD: 15.56
Market Cap
$837.70M
Small Cap
Div Yield
2.02%
Semi-annual dividend
EPS Growth
+13.94%
YoY
RSI (14)
52.23
Momentum
Beta
1.11
vs Market
52W High
$2.90
8.67% below
52W Low
$1.87
36.75% above
Volume
3.72M
Avg 7.18M
P/B
2.30
Price-to-book
ROE
16.00%
Return on equity
Free Float
43.69%
Public shares
Historical Returns
5D
-1.92%
1M
+8.52%
3M
+14.66%
6M
+20.61%
YTD
+14.82%
1Y
+7.30%
3Y
+3.39%
5Y
+3.09%
Financials & Valuation
TTM · Annual
| Total Revenue | $509.66M |
| Net Income | $42.15M |
| Revenue Growth (YoY) | +25.27% |
| Gross Margin | 41.79% |
| Operating Margin | 12.33% |
| Net Profit Margin | 8.27% |
| ROE | 16.00% |
| ROA · ROIC | 10.79% · 13.65% |
| P/E Ratio | 20.46 |
| Forward P/E (FY1) | 15.56 |
| PEG Ratio | 2.13 |
| P/S | 1.38 |
| P/B | 2.30 |
| P/FCF | 49.50 |
| EPS Growth | +13.94% |
| Outstanding Shares | 320.31M |
Technical Indicators
| 50-Day SMA | $2.54 |
| 200-Day SMA | $2.32 |
| RSI (14) | 52.23 |
| Beta | 1.11 |
| 52-Week High | $2.90 |
| 52-Week Low | $1.87 |
| Volume Today | 3.72M |
| Avg Daily Volume (30D) | 7.18M |
| Relative Volume | 0.52x |
| Volatility (10D) | 53.28 |
| Volatility (30D) | 44.88 |
| Free Float | 43.69% |
