NYSE American
·
Utilities
·
Electric Utilities
·
Last Close
$20.40
▲ +1.04%
Key Metrics
P/E Ratio
N/A
FWD: 66.49
Market Cap
$281.18M
Micro Cap
Div Yield
N/A
Quarterly dividend
EPS Growth
N/A
YoY
RSI (14)
50.71
Momentum
Beta
0.99
vs Market
52W High
$30.44
32.98% below
52W Low
$16.86
21.00% above
Volume
225
Avg 867
P/B
2.03
Price-to-book
ROE
N/A
Return on equity
Free Float
24.91%
Public shares
Historical Returns
5D
+3.82%
1M
+12.74%
3M
-12.69%
6M
-28.42%
YTD
-16.05%
1Y
+15.25%
3Y
+25.54%
5Y
-27.40%
Financials & Valuation
TTM · Annual
| Total Revenue | $50.30M |
| Net Income | $-7,494,451.00 |
| Revenue Growth (YoY) | -2.20% |
| Gross Margin | 16.20% |
| Operating Margin | 3.55% |
| Net Profit Margin | -14.90% |
| ROE | N/A |
| ROA · ROIC | -1.17% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | 66.49 |
| PEG Ratio | N/A |
| P/S | 6.40 |
| P/B | 2.03 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 13.78M |
Technical Indicators
| 50-Day SMA | $19.69 |
| 200-Day SMA | $23.16 |
| RSI (14) | 50.71 |
| Beta | 0.99 |
| 52-Week High | $30.44 |
| 52-Week Low | $16.86 |
| Volume Today | 225 |
| Avg Daily Volume (30D) | 867 |
| Relative Volume | 0.26x |
| Volatility (10D) | 54.21 |
| Volatility (30D) | 45.66 |
| Free Float | 24.91% |
