TSX Venture
·
Technology
·
Blockchain & Cryptocurrency
·
Last Close
$0.35
▼ -3.92%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$73.05M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
+20.13%
YoY
RSI (14)
56.67
Momentum
Beta
3.74
vs Market
52W High
$0.53
31.50% below
52W Low
$0.15
125.48% above
Volume
223.16K
Avg 452.01K
P/B
0.86
Price-to-book
ROE
N/A
Return on equity
Free Float
95.08%
Public shares
Historical Returns
5D
+16.67%
1M
-9.26%
3M
+53.13%
6M
+100.00%
YTD
+113.04%
1Y
+96.00%
3Y
+19.19%
5Y
-63.43%
Financials & Valuation
TTM · Annual
| Total Revenue | $34.01M |
| Net Income | $-7,376,415.00 |
| Revenue Growth (YoY) | -42.18% |
| Gross Margin | 4.81% |
| Operating Margin | -16.51% |
| Net Profit Margin | -21.69% |
| ROE | N/A |
| ROA · ROIC | -8.71% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 2.02 |
| P/B | 0.86 |
| P/FCF | N/A |
| EPS Growth | +20.13% |
| Outstanding Shares | 207.67M |
Technical Indicators
| 50-Day SMA | $0.38 |
| 200-Day SMA | $0.25 |
| RSI (14) | 56.67 |
| Beta | 3.74 |
| 52-Week High | $0.53 |
| 52-Week Low | $0.15 |
| Volume Today | 223.16K |
| Avg Daily Volume (30D) | 452.01K |
| Relative Volume | 0.49x |
| Volatility (10D) | 74.61 |
| Volatility (30D) | 79.87 |
| Free Float | 95.08% |
