Nasdaq
·
Technology
·
Computer Hardware
·
Last Close
$3.16
▼ -1.86%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$32.85M
Micro Cap
Div Yield
N/A
Dividend with no set frequency
EPS Growth
+24.53%
YoY
RSI (14)
55.10
Momentum
Beta
1.32
vs Market
52W High
$4.47
29.31% below
52W Low
$2.16
46.30% above
Volume
8.12K
Avg 10.10K
P/B
2.20
Price-to-book
ROE
N/A
Return on equity
Free Float
86.37%
Public shares
Historical Returns
5D
+6.04%
1M
-7.06%
3M
+8.59%
6M
+8.97%
YTD
-0.32%
1Y
-5.39%
3Y
-15.51%
5Y
-44.37%
Financials & Valuation
TTM · Annual
| Total Revenue | $21.50M |
| Net Income | $-5,236,000.00 |
| Revenue Growth (YoY) | -13.43% |
| Gross Margin | 49.28% |
| Operating Margin | -23.80% |
| Net Profit Margin | -24.35% |
| ROE | N/A |
| ROA · ROIC | -22.13% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 1.38 |
| P/B | 2.20 |
| P/FCF | N/A |
| EPS Growth | +24.53% |
| Outstanding Shares | 10.40M |
Technical Indicators
| 50-Day SMA | $3.44 |
| 200-Day SMA | $3.04 |
| RSI (14) | 55.10 |
| Beta | 1.32 |
| 52-Week High | $4.47 |
| 52-Week Low | $2.16 |
| Volume Today | 8.12K |
| Avg Daily Volume (30D) | 10.10K |
| Relative Volume | 0.80x |
| Volatility (10D) | 46.43 |
| Volatility (30D) | 44.06 |
| Free Float | 86.37% |
