NSE India
·
Basic Materials
·
Commodity Chemicals
·
Last Close
$3.94
▼ -0.31%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$56.60M
Micro Cap
Div Yield
0.33%
Annual dividend
EPS Growth
N/A
YoY
RSI (14)
48.88
Momentum
Beta
1.89
vs Market
52W High
$8.01
55.02% below
52W Low
$3.04
27.96% above
Volume
1.83K
Avg 2.89K
P/B
1.12
Price-to-book
ROE
N/A
Return on equity
Free Float
24.66%
Public shares
Historical Returns
5D
+1.84%
1M
+1.32%
3M
-11.28%
6M
-6.74%
YTD
-8.95%
1Y
-45.01%
3Y
+0.49%
5Y
+131.12%
Financials & Valuation
TTM · Annual
| Total Revenue | $33.28M |
| Net Income | $-366,639.00 |
| Revenue Growth (YoY) | -20.08% |
| Gross Margin | 21.65% |
| Operating Margin | -0.39% |
| Net Profit Margin | -1.10% |
| ROE | N/A |
| ROA · ROIC | -0.04% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 1.36 |
| P/B | 1.12 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 14.37M |
Technical Indicators
| 50-Day SMA | $3.94 |
| 200-Day SMA | $4.36 |
| RSI (14) | 48.88 |
| Beta | 1.89 |
| 52-Week High | $8.01 |
| 52-Week Low | $3.04 |
| Volume Today | 1.83K |
| Avg Daily Volume (30D) | 2.89K |
| Relative Volume | 0.63x |
| Volatility (10D) | 23.05 |
| Volatility (30D) | 26.04 |
| Free Float | 24.66% |
