NYSE
·
Utilities
·
Independent Power Producers
·
Last Close
$13.12
▼ -1.20%
Key Metrics
P/E Ratio
6.12
FWD: 7.48
Market Cap
$2.09B
Mid Cap
Div Yield
N/A
Dividend with no set frequency
EPS Growth
+3.63%
YoY
RSI (14)
29.72
Momentum
Beta
0.86
vs Market
52W High
$18.49
29.04% below
52W Low
$7.44
76.34% above
Volume
59.36K
Avg 49.49K
P/B
1.49
Price-to-book
ROE
13.67%
Return on equity
Free Float
95.67%
Public shares
Historical Returns
5D
-6.15%
1M
-11.77%
3M
-8.19%
6M
-15.63%
YTD
-25.03%
1Y
+10.16%
3Y
+122.71%
5Y
+457.21%
Financials & Valuation
TTM · Annual
| Total Revenue | $756.32M |
| Net Income | $243.18M |
| Revenue Growth (YoY) | +164.47% |
| Gross Margin | 27.88% |
| Operating Margin | 34.53% |
| Net Profit Margin | 32.15% |
| ROE | 13.67% |
| ROA · ROIC | 14.31% · 14.40% |
| P/E Ratio | 6.12 |
| Forward P/E (FY1) | 7.48 |
| PEG Ratio | 0.02 |
| P/S | 2.98 |
| P/B | 1.49 |
| P/FCF | 29.95 |
| EPS Growth | +3.63% |
| Outstanding Shares | 1.50B |
Technical Indicators
| 50-Day SMA | $14.74 |
| 200-Day SMA | $15.41 |
| RSI (14) | 29.72 |
| Beta | 0.86 |
| 52-Week High | $18.49 |
| 52-Week Low | $7.44 |
| Volume Today | 59.36K |
| Avg Daily Volume (30D) | 49.49K |
| Relative Volume | 1.20x |
| Volatility (10D) | 23.66 |
| Volatility (30D) | 41.69 |
| Free Float | 95.67% |
