TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$2.75
▼ -1.55%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$933.80M
Small Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
50.36
Momentum
Beta
1.87
vs Market
52W High
$3.02
9.06% below
52W Low
$0.67
307.51% above
Volume
3.31K
Avg 101.93K
P/B
7.28
Price-to-book
ROE
N/A
Return on equity
Free Float
97.10%
Public shares
Historical Returns
5D
-4.52%
1M
-0.52%
3M
+119.65%
6M
+35.71%
YTD
+134.57%
1Y
+261.90%
3Y
+970.26%
5Y
+413.51%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-29,778,082.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -64.12% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 7.28 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 338.90M |
Technical Indicators
| 50-Day SMA | $2.35 |
| 200-Day SMA | $1.70 |
| RSI (14) | 50.36 |
| Beta | 1.87 |
| 52-Week High | $3.02 |
| 52-Week Low | $0.67 |
| Volume Today | 3.31K |
| Avg Daily Volume (30D) | 101.93K |
| Relative Volume | 0.03x |
| Volatility (10D) | 53.70 |
| Volatility (30D) | 98.37 |
| Free Float | 97.10% |
