NSE India
·
Real Estate
·
Real Estate Rental, Development & Operations
·
Last Close
$6.20
▲ +0.32%
Key Metrics
P/E Ratio
27.79
FWD: 18.47
Market Cap
$2.02B
Mid Cap
Div Yield
0.34%
Annual dividend
EPS Growth
+42.82%
YoY
RSI (14)
71.69
Momentum
Beta
1.39
vs Market
52W High
$8.40
31.42% below
52W Low
$4.72
28.14% above
Volume
448.25K
Avg 694.60K
P/B
2.33
Price-to-book
ROE
10.57%
Return on equity
Free Float
53.28%
Public shares
Historical Returns
5D
+1.65%
1M
+6.35%
3M
+12.56%
6M
+3.38%
YTD
-10.88%
1Y
-15.88%
3Y
+16.95%
5Y
+139.74%
Financials & Valuation
TTM · Annual
| Total Revenue | $609.61M |
| Net Income | $77.55M |
| Revenue Growth (YoY) | -12.93% |
| Gross Margin | 47.15% |
| Operating Margin | 19.59% |
| Net Profit Margin | 12.72% |
| ROE | 10.57% |
| ROA · ROIC | 3.74% · 7.61% |
| P/E Ratio | 27.79 |
| Forward P/E (FY1) | 18.47 |
| PEG Ratio | -2.99 |
| P/S | 2.80 |
| P/B | 2.33 |
| P/FCF | N/A |
| EPS Growth | +42.82% |
| Outstanding Shares | 326.16M |
Technical Indicators
| 50-Day SMA | $5.70 |
| 200-Day SMA | $6.11 |
| RSI (14) | 71.69 |
| Beta | 1.39 |
| 52-Week High | $8.40 |
| 52-Week Low | $4.72 |
| Volume Today | 448.25K |
| Avg Daily Volume (30D) | 694.60K |
| Relative Volume | 0.65x |
| Volatility (10D) | 27.31 |
| Volatility (30D) | 43.51 |
| Free Float | 53.28% |
