Nasdaq Stockholm
·
Technology
·
Online Services
·
Last Close
$12.41
▲ +0.51%
Key Metrics
P/E Ratio
24.19
FWD: 10.45
Market Cap
$728.95M
Small Cap
Div Yield
0.00%
Annual dividend
EPS Growth
+51.00%
YoY
RSI (14)
43.02
Momentum
Beta
0.59
vs Market
52W High
$15.67
23.60% below
52W Low
$10.99
12.45% above
Volume
65.79K
Avg 73.58K
P/B
0.99
Price-to-book
ROE
5.16%
Return on equity
Free Float
54.87%
Public shares
Historical Returns
5D
-0.51%
1M
-3.76%
3M
-2.32%
6M
-0.08%
YTD
+2.70%
1Y
-12.61%
3Y
-45.34%
5Y
-36.12%
Financials & Valuation
TTM · Annual
| Total Revenue | $395.42M |
| Net Income | $27.71M |
| Revenue Growth (YoY) | +4.52% |
| Gross Margin | 57.64% |
| Operating Margin | 18.23% |
| Net Profit Margin | 7.01% |
| ROE | 5.16% |
| ROA · ROIC | 2.78% · 3.46% |
| P/E Ratio | 24.19 |
| Forward P/E (FY1) | 10.45 |
| PEG Ratio | -0.90 |
| P/S | 1.97 |
| P/B | 0.99 |
| P/FCF | 25.37 |
| EPS Growth | +51.00% |
| Outstanding Shares | 58.75M |
Technical Indicators
| 50-Day SMA | $12.71 |
| 200-Day SMA | $12.92 |
| RSI (14) | 43.02 |
| Beta | 0.59 |
| 52-Week High | $15.67 |
| 52-Week Low | $10.99 |
| Volume Today | 65.79K |
| Avg Daily Volume (30D) | 73.58K |
| Relative Volume | 0.89x |
| Volatility (10D) | 26.76 |
| Volatility (30D) | 25.83 |
| Free Float | 54.87% |
