Nasdaq
·
Technology
·
Semiconductors
·
Last Close
$357.90
▲ +0.21%
Key Metrics
P/E Ratio
45.69
FWD: 20.34
Market Cap
$1.70T
Mega Cap
Div Yield
0.73%
Quarterly dividend
EPS Growth
+69.76%
YoY
RSI (14)
29.18
Momentum
Beta
1.47
vs Market
52W High
$495.00
27.70% below
52W Low
$289.98
23.42% above
Volume
8.07M
Avg 7.18M
P/B
21.56
Price-to-book
ROE
45.28%
Return on equity
Free Float
98.04%
Public shares
Historical Returns
5D
-2.95%
1M
-14.41%
3M
-14.57%
6M
+12.71%
YTD
+3.41%
1Y
+16.92%
3Y
+310.35%
5Y
+619.13%
Financials & Valuation
TTM · Annual
| Total Revenue | $63.89B |
| Net Income | $23.13B |
| Revenue Growth (YoY) | +85.50% |
| Gross Margin | 64.71% |
| Operating Margin | 40.93% |
| Net Profit Margin | 36.20% |
| ROE | 45.28% |
| ROA · ROIC | 13.50% · 18.74% |
| P/E Ratio | 45.69 |
| Forward P/E (FY1) | 20.34 |
| PEG Ratio | 0.29 |
| P/S | 28.08 |
| P/B | 21.56 |
| P/FCF | 66.65 |
| EPS Growth | +69.76% |
| Outstanding Shares | 4.76B |
Technical Indicators
| 50-Day SMA | $383.66 |
| 200-Day SMA | $369.83 |
| RSI (14) | 29.18 |
| Beta | 1.47 |
| 52-Week High | $495.00 |
| 52-Week Low | $289.98 |
| Volume Today | 8.07M |
| Avg Daily Volume (30D) | 7.18M |
| Relative Volume | 1.12x |
| Volatility (10D) | 29.55 |
| Volatility (30D) | 39.25 |
| Free Float | 98.04% |
