TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.04
▲ +0.00%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$9.54M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
54.55
Momentum
Beta
1.10
vs Market
52W High
$0.08
53.41% below
52W Low
$0.01
148.54% above
Volume
101.10K
Avg 107.03K
P/B
3.11
Price-to-book
ROE
N/A
Return on equity
Free Float
65.10%
Public shares
Historical Returns
5D
+0.00%
1M
+11.11%
3M
-23.08%
6M
-41.18%
YTD
-28.57%
1Y
+42.86%
3Y
+21.95%
5Y
-75.61%
Financials & Valuation
TTM · Annual
| Total Revenue | $795.21K |
| Net Income | $-3,873,506.00 |
| Revenue Growth (YoY) | -100.00% |
| Gross Margin | N/A |
| Operating Margin | -513.20% |
| Net Profit Margin | -487.10% |
| ROE | N/A |
| ROA · ROIC | -72.56% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 9.99 |
| P/B | 3.11 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 264.66M |
Technical Indicators
| 50-Day SMA | $0.04 |
| 200-Day SMA | $0.05 |
| RSI (14) | 54.55 |
| Beta | 1.10 |
| 52-Week High | $0.08 |
| 52-Week Low | $0.01 |
| Volume Today | 101.10K |
| Avg Daily Volume (30D) | 107.03K |
| Relative Volume | 0.94x |
| Volatility (10D) | 138.01 |
| Volatility (30D) | 122.65 |
| Free Float | 65.10% |
