TSX Venture
·
Basic Materials
·
Gold
·
Last Close
$0.50
▲ +1.47%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$61.37M
Micro Cap
Div Yield
N/A
N/A
EPS Growth
N/A
YoY
RSI (14)
34.78
Momentum
Beta
1.49
vs Market
52W High
$1.05
53.45% below
52W Low
$0.43
15.62% above
Volume
39.90K
Avg 46.75K
P/B
1.50
Price-to-book
ROE
N/A
Return on equity
Free Float
90.33%
Public shares
Historical Returns
5D
+9.52%
1M
-8.00%
3M
-23.33%
6M
-38.94%
YTD
-15.85%
1Y
+11.29%
3Y
+116.56%
5Y
-1.43%
Financials & Valuation
TTM · Annual
| Total Revenue | $0.00 |
| Net Income | $-1,785,654.00 |
| Revenue Growth (YoY) | N/A |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | -5.82% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | 1.50 |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 123.90M |
Technical Indicators
| 50-Day SMA | $0.51 |
| 200-Day SMA | $0.63 |
| RSI (14) | 34.78 |
| Beta | 1.49 |
| 52-Week High | $1.05 |
| 52-Week Low | $0.43 |
| Volume Today | 39.90K |
| Avg Daily Volume (30D) | 46.75K |
| Relative Volume | 0.85x |
| Volatility (10D) | 49.00 |
| Volatility (30D) | 41.89 |
| Free Float | 90.33% |
