Nasdaq
·
Technology
·
Software
·
Last Close
$264.02
▼ -2.39%
Key Metrics
P/E Ratio
15.11
FWD: 9.97
Market Cap
$104.95B
Large Cap
Div Yield
N/A
Quarterly dividend
EPS Growth
+16.21%
YoY
RSI (14)
63.31
Momentum
Beta
1.40
vs Market
52W High
$370.86
28.81% below
52W Low
$190.22
38.80% above
Volume
967.74K
Avg 1.71M
P/B
11.38
Price-to-book
ROE
69.50%
Return on equity
Free Float
99.76%
Public shares
Historical Returns
5D
-0.45%
1M
+19.59%
3M
+11.40%
6M
+0.02%
YTD
-24.56%
1Y
-24.26%
3Y
-49.10%
5Y
-58.57%
Financials & Valuation
TTM · Annual
| Total Revenue | $23.77B |
| Net Income | $7.13B |
| Revenue Growth (YoY) | +12.69% |
| Gross Margin | 88.61% |
| Operating Margin | 36.63% |
| Net Profit Margin | 30.00% |
| ROE | 69.50% |
| ROA · ROIC | 29.25% · 39.10% |
| P/E Ratio | 15.11 |
| Forward P/E (FY1) | 9.97 |
| PEG Ratio | 0.55 |
| P/S | 5.75 |
| P/B | 11.38 |
| P/FCF | 13.87 |
| EPS Growth | +16.21% |
| Outstanding Shares | 397.50M |
Technical Indicators
| 50-Day SMA | $230.53 |
| 200-Day SMA | $272.32 |
| RSI (14) | 63.31 |
| Beta | 1.40 |
| 52-Week High | $370.86 |
| 52-Week Low | $190.22 |
| Volume Today | 967.74K |
| Avg Daily Volume (30D) | 1.71M |
| Relative Volume | 0.57x |
| Volatility (10D) | 37.66 |
| Volatility (30D) | 49.80 |
| Free Float | 99.76% |
