NSE India
·
Consumer Non-Cyclicals
·
Personal Products
·
Last Close
$0.29
▲ +3.34%
Key Metrics
P/E Ratio
13.74
FWD: N/A
Market Cap
$4.95M
Micro Cap
Div Yield
N/A
Semi-annual dividend
EPS Growth
N/A
YoY
RSI (14)
76.43
Momentum
Beta
1.08
vs Market
52W High
$0.31
14.00% below
52W Low
$0.21
34.52% above
Volume
520.85K
Avg 24.88K
P/B
N/A
Price-to-book
ROE
N/A
Return on equity
Free Float
30.33%
Public shares
Historical Returns
5D
+7.81%
1M
+10.39%
3M
+10.25%
6M
+13.42%
YTD
+6.25%
1Y
+0.74%
3Y
-36.06%
5Y
+68.48%
Financials & Valuation
TTM · Annual
| Total Revenue | $15.10M |
| Net Income | $368.88K |
| Revenue Growth (YoY) | -18.23% |
| Gross Margin | 28.37% |
| Operating Margin | 5.56% |
| Net Profit Margin | N/A |
| ROE | N/A |
| ROA · ROIC | 2.15% · N/A |
| P/E Ratio | 13.74 |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | N/A |
| P/B | N/A |
| P/FCF | N/A |
| EPS Growth | N/A |
| Outstanding Shares | 17.18M |
Technical Indicators
| 50-Day SMA | $0.26 |
| 200-Day SMA | $0.26 |
| RSI (14) | 76.43 |
| Beta | 1.08 |
| 52-Week High | $0.31 |
| 52-Week Low | $0.21 |
| Volume Today | 520.85K |
| Avg Daily Volume (30D) | 24.88K |
| Relative Volume | 20.94x |
| Volatility (10D) | 41.32 |
| Volatility (30D) | 33.04 |
| Free Float | 30.33% |
