Ideas
Turnaround Stories
Ticker | Name | Market | Sector | 1Y | 6M | 1M | 1D | Rel Vol | Price | RSI | Analysts | # Analysts | Market cap | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RML.AX | Resolution Minerals Ltd | AUS/NZ | Materials | 33.33 | -24.83 | 30.23 | 10.89 | 1.24 | 0.36 | 70.59 | BUY | 5 | Small Cap | 1 |
NXD.AX | NextEd Group Ltd | AUS/NZ | Cyclicals | -19.54 | -17.90 | 28.73 | 8.29 | 1.84 | 8.90 | 79.28 | BUY | 16 | Mid Cap | 2 |
1AD.AX | Adalta Ltd | AUS/NZ | Healthcare | 19.05 | -6.37 | 25.63 | -1.19 | 1.07 | 1.62 | 71.60 | BUY | 7 | Micro Cap | 3 |
AVA.AX | Ava Risk Group Ltd | AUS/NZ | Technology | -12.74 | 6.10 | 22.16 | 10.24 | 2.45 | 1.47 | 99.10 | BUY | 5 | Micro Cap | 4 |
NZS.AX | New Zealand Coastal Seafoods Ltd | AUS/NZ | Non-Cyclicals | -22.22 | 47.37 | 21.74 | 3.70 | 1.64 | 0.02 | 72.22 | BUY | 2 | Micro Cap | 5 |
QAN.AX | Qantas Airways Ltd | AUS/NZ | Industrials | 20.65 | -30.15 | 21.10 | 0.00 | 1.01 | 0.86 | 78.33 | BUY | 6 | Small Cap | 6 |
BAP.AX | Bapcor Ltd | AUS/NZ | Cyclicals | -44.54 | -11.81 | 14.93 | -1.55 | 1.03 | 1.65 | 64.69 | BUY | 2 | Small Cap | 7 |
BBL.AX | Brisbane Broncos Ltd | AUS/NZ | Cyclicals | 41.25 | -9.60 | 13.00 | 9.71 | 2.28 | 0.37 | 57.41 | BUY | 3 | Micro Cap | 8 |
MCP.AX | McPherson's Ltd | AUS/NZ | Non-Cyclicals | -13.88 | 7.70 | 12.81 | 2.84 | 1.24 | 10.35 | 87.08 | BUY | 7 | Small Cap | 9 |
IRX.AX | Inhalerx Ltd | AUS/NZ | Healthcare | -5.84 | 19.53 | 12.70 | 1.72 | 1.61 | 2.30 | 79.55 | HOLD | 10 | Small Cap | 10 |
GAU.TO | Galiano Gold Inc | Canada | Materials | -4.60 | 3.17 | 50.99 | 21.28 | 3.57 | 1.66 | 68.64 | BUY | 5 | Small Cap | 1 |
STC.TO | Sangoma Technologies Corp | Canada | Technology | 41.58 | -5.50 | 35.86 | 1.00 | 3.56 | 5.86 | 77.80 | BUY | 5 | Micro Cap | 2 |
E.TO | Enterprise Group Inc | Canada | Industrials | 36.44 | -25.46 | 35.29 | 0.00 | 1.12 | 1.17 | 67.42 | BUY | 4 | Micro Cap | 3 |
NOU.TO | Nouveau Monde Graphite Inc | Canada | Materials | -10.32 | 27.92 | 31.94 | 9.57 | 1.61 | 1.83 | 58.46 | BUY | 2 | Micro Cap | 4 |
CRDL.TO | Cardiol Therapeutics Inc | Canada | Healthcare | -46.21 | -44.61 | 25.21 | -6.29 | 1.19 | 1.08 | 51.43 | BUY | 2 | Micro Cap | 5 |
WRLG.V | West Red Lake Gold Mines Ltd | Canada | Materials | -12.66 | 11.29 | 21.05 | 2.99 | 1.05 | 0.50 | 36.67 | BUY | 2 | Micro Cap | 6 |
PET.TO | Pet Valu Holdings Ltd | Canada | Cyclicals | -9.29 | 16.59 | 19.91 | 2.43 | 1.08 | 21.12 | 79.41 | BUY | 11 | Small Cap | 7 |
URE.TO | Ur-Energy Inc | Canada | Energy | -58.44 | -40.94 | 18.82 | -2.88 | 1.46 | 0.73 | 62.75 | BUY | 4 | Micro Cap | 8 |
ROK.V | ROK Resources Inc | Canada | Energy | -49.15 | -14.29 | 15.38 | 11.11 | 1.61 | 0.11 | 54.17 | BUY | 2 | Micro Cap | 9 |
MTA.V | Metalla Royalty & Streaming Ltd | Canada | Materials | 6.16 | -9.64 | 14.32 | 6.42 | 1.04 | 3.13 | 48.44 | BUY | 6 | Micro Cap | 10 |
6993.HK | Blue Moon Group Holdings Ltd | China | Non-Cyclicals | -57.47 | -44.72 | 45.99 | 9.97 | 4.50 | 0.08 | 80.89 | BUY | 8 | Small Cap | 1 |
000930.SZ | COFCO Biotechnology Co Ltd | China | Materials | -1.06 | 20.00 | 37.78 | -8.37 | 1.21 | 2.57 | 69.84 | BUY | 3 | Micro Cap | 2 |
0596.HK | Inspur Digital Enterprise Technology Ltd | China | Technology | 19.77 | -1.89 | 17.65 | 3.21 | 1.25 | 6.44 | 88.89 | BUY | 5 | Small Cap | 3 |
688301.SS | iRay Group | China | Healthcare | -3.04 | 15.05 | 14.12 | 0.25 | 1.05 | 1.40 | 86.56 | BUY | 3 | Small Cap | 4 |
603766.SS | Loncin Motor Co Ltd | China | Cyclicals | 3.76 | -13.38 | 13.12 | -2.32 | 1.70 | 2.50 | 72.27 | BUY | 8 | Mid Cap | 5 |
688297.SS | Avic Chengdu Uas Co Ltd | China | Industrials | -13.46 | -7.02 | 10.84 | -2.17 | 1.06 | 0.03 | 75.51 | BUY | 3 | Small Cap | 6 |
002645.SZ | Jiangsu Huahong Technology Co Ltd | China | Industrials | 146.86 | -16.00 | 9.55 | 9.55 | 2.21 | 7.83 | 76.68 | STRONG BUY | 2 | Mid Cap | 7 |
000423.SZ | Dong-E-E-Jiao Co Ltd | China | Healthcare | -29.30 | -36.15 | 8.26 | -1.97 | 1.01 | 33.76 | 75.94 | BUY | 7 | Small Cap | 8 |
1999.HK | Man Wah Holdings Ltd | China | Cyclicals | -29.41 | -17.95 | 7.87 | 2.13 | 1.15 | 0.11 | 73.68 | BUY | 7 | Small Cap | 9 |
002747.SZ | Estun Automation Co Ltd | China | Industrials | -17.83 | -31.02 | 7.50 | 4.88 | 1.43 | 0.04 | 54.55 | STRONG BUY | 2 | Small Cap | 10 |
ACE.ST | Ascelia Pharma AB | Europe | Healthcare | -52.12 | 78.90 | 46.27 | -1.32 | 1.01 | 0.39 | 80.94 | 3 | Micro Cap | 1 | |
HAFNI.OL | Hafnia Ltd | Europe | Energy | -39.70 | -14.58 | 33.26 | 1.65 | 1.24 | 5.04 | 86.95 | BUY | 8 | Mid Cap | 2 |
EVT.DE | Evotec SE | Europe | Healthcare | -24.12 | 1.22 | 32.15 | -2.57 | 2.37 | 8.29 | 80.16 | BUY | 8 | Small Cap | 3 |
REMEDY.HE | Remedy Entertainment Oyj | Europe | Technology | -6.16 | 22.98 | 30.81 | -0.90 | 1.37 | 20.08 | 95.22 | STRONG BUY | 2 | Micro Cap | 4 |
TTR1.DE | technotrans SE | Europe | Industrials | -6.54 | 26.58 | 29.03 | 8.70 | 2.95 | 22.74 | 81.88 | STRONG BUY | 3 | Micro Cap | 5 |
SWON.SW | SoftwareOne Holding Ltd | Europe | Technology | -59.72 | -11.64 | 28.83 | 6.15 | 2.07 | 7.66 | 78.69 | HOLD | 11 | Small Cap | 6 |
ASY.PA | Assystem SA | Europe | Industrials | -27.51 | 9.18 | 27.00 | 3.32 | 1.19 | 45.98 | 82.23 | BUY | 6 | Small Cap | 7 |
FNAC.PA | Fnac Darty SA | Europe | Cyclicals | -0.17 | 27.33 | 25.32 | 3.74 | 1.32 | 36.26 | 93.71 | BUY | 8 | Small Cap | 8 |
RUI.PA | Rubis SCA | Europe | Energy | -7.20 | 34.74 | 23.74 | 2.73 | 1.09 | 33.42 | 95.55 | BUY | 5 | Mid Cap | 9 |
0O2W.L | GFT Technologies SE | Europe | Technology | -12.26 | 29.93 | 23.10 | -1.57 | 1.04 | 28.48 | 85.61 | BUY | 6 | Small Cap | 10 |
POLYCAB.NS | Polycab India Ltd | India | Industrials | 70.01 | -2.04 | 34.55 | 7.34 | 12.18 | 33.00 | 88.50 | BUY | 4 | Mid Cap | 1 |
IBRIGST.BO | Azad India Mobility Ltd | India | Cyclicals | 22.76 | -4.37 | 23.54 | -1.78 | 1.18 | 19.06 | 75.43 | STRONG BUY | 2 | Small Cap | 2 |
SONC.NS | Sona Machinery Ltd | India | Non-Cyclicals | -17.18 | -29.17 | 19.11 | -1.21 | 1.02 | 5.96 | 68.54 | BUY | 17 | Mid Cap | 3 |
POLYCHEM.BO | Polychem Ltd | India | Materials | 0.08 | -14.21 | 17.17 | 1.92 | 3.89 | 70.07 | 81.10 | BUY | 25 | Large Cap | 4 |
NEWJ.NS | Newjaisa Technologies Ltd | India | Technology | 8.87 | -17.91 | 16.97 | 3.50 | 3.42 | 12.79 | 68.28 | BUY | 3 | Small Cap | 5 |
VOLTAS.NS | Voltas Ltd | India | Industrials | -19.65 | -26.62 | 16.91 | -3.48 | 1.43 | 93.84 | 63.90 | STRONG BUY | 7 | Small Cap | 6 |
AARTIPHARM.NS | Aarti Pharmalabs Ltd | India | Healthcare | -41.94 | -16.52 | 16.37 | -3.35 | 1.23 | 5.16 | 67.97 | HOLD | 19 | Small Cap | 7 |
COLA.BO | Colab Platforms Ltd | India | Technology | 68.27 | -5.15 | 12.38 | -0.94 | 2.49 | 88.10 | 77.28 | BUY | 30 | Mid Cap | 8 |
TAVERNIER.BO | Tavernier Resources Ltd | India | Cyclicals | -37.13 | -11.85 | 11.60 | 8.44 | 13.69 | 9.06 | 67.54 | HOLD | 4 | Micro Cap | 9 |
BLUEJET.NS | Blue Jet Healthcare Ltd | India | Healthcare | -9.18 | -16.31 | 11.38 | 2.33 | 1.02 | 78.63 | 62.87 | BUY | 6 | Small Cap | 10 |
1808.T | Haseko Corp | Japan | Cyclicals | -40.07 | -29.96 | 19.42 | 4.40 | 2.07 | 0.05 | 68.83 | BUY | 5 | Small Cap | 1 |
2585.T | Lifedrink Company Inc | Japan | Non-Cyclicals | 52.63 | -3.08 | 15.36 | 0.73 | 1.22 | 0.84 | 75.62 | BUY | 7 | Small Cap | 2 |
5461.T | Chubu Steel Plate Co Ltd | Japan | Materials | -8.03 | 5.81 | 13.54 | -0.08 | 1.00 | 12.75 | 87.15 | BUY | 5 | Mid Cap | 3 |
9450.T | Fibergate Inc | Japan | Technology | -10.29 | 7.96 | 12.96 | 0.00 | 1.42 | 0.29 | 78.26 | HOLD | 6 | Small Cap | 4 |
2315.T | Caica Digital Inc | Japan | Technology | -8.26 | -27.01 | 12.36 | 1.01 | 2.19 | 0.24 | 68.42 | STRONG BUY | 2 | Micro Cap | 5 |
1963.T | JGC Holdings Corp | Japan | Industrials | -44.99 | -25.17 | 11.00 | 2.28 | 1.43 | 0.32 | 74.71 | BUY | 3 | Mid Cap | 6 |
3673.T | Broadleaf Co Ltd | Japan | Technology | -20.90 | -16.77 | 9.84 | 1.06 | 1.38 | 1.58 | 73.12 | HOLD | 4 | Small Cap | 7 |
2698.T | Can Do Co Ltd | Japan | Non-Cyclicals | -47.66 | -44.54 | 9.60 | -0.69 | 1.01 | 0.76 | 72.84 | HOLD | 6 | Micro Cap | 8 |
4662.T | Focus Systems Corp | Japan | Technology | 12.69 | -0.80 | 5.97 | 3.61 | 1.36 | 1.03 | 70.49 | BUY | 14 | Large Cap | 9 |
3539.T | JM Holdings Co Ltd | Japan | Non-Cyclicals | 43.93 | -10.33 | 5.91 | 7.72 | 1.95 | 3.06 | 54.22 | BUY | 10 | Mid Cap | 10 |
4016.SR | Middle East Pharmaceutical Industries Company SJSC | Middle East | Healthcare | -20.80 | -0.97 | 17.69 | 3.04 | 1.76 | 18.99 | 75.40 | BUY | 6 | Small Cap | 1 |
MBRD.KW | Mubarrad Holding Co KSCP | Middle East | Financials | -43.76 | -19.89 | 11.16 | -3.32 | 1.61 | 20.19 | 57.33 | BUY | 11 | Mid Cap | 2 |
QCFD.QA | Qatar Cinema and Film Distribution Co QPSC | Middle East | Real Estate | -4.01 | 2.73 | 10.60 | 1.70 | 2.53 | 0.36 | 87.79 | HOLD | 3 | Mid Cap | 3 |
DUBK.QA | Dukhan Bank QPSC | Middle East | Financials | 20.91 | -8.59 | 8.57 | 1.92 | 1.16 | 0.72 | 79.41 | BUY | 6 | Small Cap | 4 |
9524.SR | Advance International Communication & Information Technology | Middle East | Technology | 19.95 | -18.10 | 6.74 | 0.00 | 1.29 | 1.29 | 71.43 | BUY | 12 | Mid Cap | 5 |
AMLK.DU | Amlak Finance PJSC | Middle East | Financials | -34.77 | -12.03 | 6.00 | 0.47 | 1.16 | 0.58 | 46.94 | BUY | 9 | Mid Cap | 6 |
TKFL.AD | Abu Dhabi National Takaful Company PSC | Middle East | Financials | -0.87 | -3.93 | 5.88 | 0.59 | 1.10 | 0.93 | 79.31 | BUY | 12 | Large Cap | 7 |
ADNOCGAS.AD | ADNOC Gas PLC | Middle East | Energy | 31.51 | -3.63 | 5.65 | 0.20 | 2.31 | 1.37 | 64.41 | BUY | 14 | Large Cap | 8 |
DRIVE.AD | Emirates Driving Company PJSC | Middle East | Cyclicals | 3.14 | -6.29 | 3.80 | 0.00 | 1.16 | 0.45 | 62.50 | BUY | 10 | Mid Cap | 9 |
EMSTEEL.AD | EMSTEEL Building Materials PJSC | Middle East | Materials | 8.07 | -1.25 | 3.69 | -0.34 | 1.04 | 4.74 | 53.06 | BUY | 12 | Large Cap | 10 |
281740.KQ | Lake Materials Co Ltd | Other Emerging Markets | Materials | 50.45 | -2.88 | 26.15 | 3.49 | 1.32 | 3.04 | 61.15 | BUY | 6 | Mid Cap | 1 |
4456.KL | Dagang NeXchange Bhd | Other Emerging Markets | Technology | 27.93 | -7.69 | 26.13 | 3.55 | 2.36 | 102.22 | 75.85 | BUY | 10 | Small Cap | 2 |
9914.TW | Merida Industry Co Ltd | Other Emerging Markets | Cyclicals | -32.32 | -21.59 | 24.48 | 5.95 | 1.65 | 0.11 | 71.25 | BUY | 10 | Mid Cap | 3 |
011070.KS | LG Innotek Co Ltd | Other Emerging Markets | Technology | -17.04 | 6.06 | 23.89 | 6.46 | 9.22 | 2.00 | 72.62 | BUY | 2 | Micro Cap | 4 |
6244.TWO | Motech Industries Inc | Other Emerging Markets | Industrials | -7.77 | 52.42 | 20.65 | 2.17 | 1.14 | 4.29 | 70.10 | STRONG BUY | 2 | Small Cap | 5 |
2312.TW | Kinpo Electronics Inc | Other Emerging Markets | Technology | 7.98 | -14.40 | 19.96 | 9.96 | 2.94 | 9.03 | 76.56 | BUY | 7 | Small Cap | 6 |
MRP.JO | Mr Price Group Ltd | Other Emerging Markets | Cyclicals | 2.35 | -22.32 | 18.37 | 4.19 | 2.64 | 0.41 | 75.61 | BUY | 16 | Mid Cap | 7 |
008930.KS | Hanmi Science Co Ltd | Other Emerging Markets | Healthcare | -16.90 | -13.38 | 18.00 | -1.30 | 1.92 | 189.93 | 71.03 | BUY | 17 | Mid Cap | 8 |
011780.KS | Kumho Petro Chemical Co Ltd | Other Emerging Markets | Cyclicals | -29.98 | 4.42 | 17.73 | -3.11 | 1.21 | 2.11 | 77.21 | BUY | 3 | Micro Cap | 9 |
APNHF | Aspen Pharmacare Holdings Ltd | Other Emerging Markets | Healthcare | 8.23 | -16.17 | 16.78 | 9.91 | 2.69 | 118.55 | 73.51 | BUY | 14 | Mid Cap | 10 |
SCE.L | Surface Transforms PLC | UK | Cyclicals | -48.27 | 228.57 | 116.98 | 45.57 | 11.10 | 0.01 | 91.78 | 2 | Micro Cap | 1 | |
AFC.L | AFC Energy PLC | UK | Energy | -44.14 | 6.19 | 80.70 | 24.70 | 4.00 | 0.14 | 81.79 | BUY | 3 | Micro Cap | 2 |
ATOM.L | Atome PLC | UK | Materials | -27.59 | -32.80 | 50.00 | 7.69 | 1.19 | 0.56 | 37.50 | BUY | 3 | Micro Cap | 3 |
SFR.L | Severfield PLC | UK | Industrials | -57.76 | -66.21 | 49.24 | 10.94 | 1.64 | 0.39 | 81.21 | BUY | 5 | Micro Cap | 4 |
TRCS.L | Tracsis PLC | UK | Technology | -51.11 | -35.77 | 46.67 | 1.15 | 1.43 | 5.88 | 74.51 | BUY | 3 | Micro Cap | 5 |
DATA.L | GlobalData PLC | UK | Industrials | -16.07 | -6.00 | 38.24 | -3.59 | 1.30 | 2.51 | 75.00 | STRONG BUY | 5 | Mid Cap | 6 |
ATYM.L | Atalaya Mining Copper SA | UK | Materials | -4.41 | 13.67 | 36.26 | 1.35 | 5.66 | 5.50 | 73.16 | BUY | 6 | Small Cap | 7 |
ZPHR.L | Zephyr Energy PLC | UK | Energy | -5.77 | 40.00 | 36.11 | 6.52 | 1.57 | 0.07 | 79.07 | STRONG BUY | 3 | Micro Cap | 8 |
FXPO.L | Ferrexpo PLC | UK | Materials | 28.63 | -18.31 | 35.21 | -16.73 | 2.44 | 0.86 | 64.71 | BUY | 3 | Small Cap | 9 |
SOLI.L | Solid State PLC | UK | Technology | -30.00 | -12.50 | 30.51 | 1.32 | 1.12 | 2.57 | 79.30 | 3 | Micro Cap | 10 | |
FULC | Fulcrum Therapeutics Inc | USA | Healthcare | -30.97 | 55.98 | 113.15 | -6.63 | 1.63 | 5.35 | 84.48 | HOLD | 6 | Micro Cap | 1 |
CTMX | CytomX Therapeutics Inc | USA | Healthcare | -77.89 | -3.36 | 112.12 | 0.54 | 1.47 | 0.97 | 77.62 | BUY | 6 | Micro Cap | 2 |
MBX | MBX Biosciences Inc | USA | Healthcare | -52.44 | 79.14 | -10.36 | 1.43 | 10.82 | 78.01 | STRONG BUY | 5 | Small Cap | 3 | |
CCLD | CareCloud Inc | USA | Technology | 103.81 | -10.08 | 69.84 | 22.29 | 5.43 | 2.14 | 77.31 | BUY | 4 | Micro Cap | 4 |
BCAB | Bioatla Inc | USA | Healthcare | -85.01 | -76.93 | 69.63 | -8.19 | 1.21 | 0.48 | 70.77 | BUY | 4 | Micro Cap | 5 |
GPCR | Structure Therapeutics Inc | USA | Healthcare | -36.26 | -33.95 | 67.53 | -8.04 | 1.05 | 25.33 | 75.84 | BUY | 12 | Small Cap | 6 |
OSTX | OS Therapies Inc | USA | Healthcare | -15.83 | 67.14 | 6.36 | 1.24 | 2.34 | 85.16 | BUY | 4 | Micro Cap | 7 | |
FRGE | Forge Global Holdings Inc | USA | Technology | -59.53 | -38.52 | 62.76 | -3.90 | 1.06 | 12.08 | 50.93 | BUY | 6 | Micro Cap | 8 |
KOD | Kodiak Sciences Inc | USA | Healthcare | -3.55 | -20.17 | 61.70 | -22.76 | 1.73 | 3.80 | 68.72 | HOLD | 6 | Micro Cap | 9 |
GAU | Galiano Gold Inc | USA | Materials | -6.25 | 3.77 | 55.66 | 23.13 | 2.01 | 1.65 | 68.97 | HOLD | 3 | Small Cap | 10 |
Market |