JPMorgan Fundamental Data Science Mid Core ETF
MCDS
✗ NOT COMPLIANT
☆ Track — members
Last Close
$68.58
▼ -0.17%
Key Metrics
NAV
$68.55
Net asset value
Expense Ratio
0.35%
Annual (TER)
Net Assets
$8.11M
Fund AUM
Premium / Disc.
+0.04%
Price vs NAV
Dividend
$0.17
Latest distribution
RSI (14)
45.08
Momentum
Beta
N/A
vs Market
52W High
$70.42
2.62% below
52W Low
$55.63
23.28% above
Volume
36
Avg 126
Rel. Volume
0.29x
vs 30D avg
Volatility (30D)
9.56
30-day
Historical Returns
5D
-1.18%
1M
+2.13%
3M
+6.20%
6M
+10.02%
YTD
+17.09%
1Y
+19.15%
3Y
N/A
5Y
N/A
Fund Details
| Fund Type | ETF |
| Expense Ratio (TER) | 0.35% |
| Total Net Assets | $8.11M |
| NAV | $68.55 |
| Market Price | $68.58 |
| Premium / Discount | +0.04% |
| Last Dividend | $0.17 |
| Ex-Dividend Date | Jun 23, 2026 |
| Beta | N/A |
| Volatility (30D) | 9.56 |
| 52-Week High | $70.42 |
| 52-Week Low | $55.63 |
Technical Indicators
| 50-Day SMA | $67.98 |
| 200-Day SMA | $62.83 |
| RSI (14) | 45.08 |
| Beta | N/A |
| 52-Week High | $70.42 |
| 52-Week Low | $55.63 |
| Volume Today | 36 |
| Avg Daily Volume (30D) | 126 |
| Relative Volume | 0.29x |
| Volatility (10D) | 8.72 |
| Volatility (30D) | 9.56 |
| % Below 52W High | 2.62% |
