Franklin U.S. Large Cap Multifactor Index ETF
FLUS.TO
✗ NOT COMPLIANT
☆ Track — members
Last Close
$45.53
▼ -0.49%
Key Metrics
NAV
$45.56
Net asset value
Expense Ratio
0.29%
Annual (TER)
Net Assets
$95.12M
Fund AUM
Premium / Disc.
-0.07%
Price vs NAV
Dividend
$0.09
Latest distribution
RSI (14)
40.46
Momentum
Beta
0.69
vs Market
52W High
$47.01
1.51% below
52W Low
$38.15
20.30% above
Volume
731
Avg 1.51K
Rel. Volume
0.49x
vs 30D avg
Volatility (30D)
14.52
30-day
Historical Returns
5D
-0.49%
1M
-2.12%
3M
+1.98%
6M
+15.54%
YTD
+13.97%
1Y
+18.77%
3Y
+75.28%
5Y
+90.40%
Fund Details
| Fund Type | ETF |
| Expense Ratio (TER) | 0.29% |
| Total Net Assets | $95.12M |
| NAV | $45.56 |
| Market Price | $45.53 |
| Premium / Discount | -0.07% |
| Last Dividend | $0.09 |
| Ex-Dividend Date | Jun 19, 2026 |
| Beta | 0.69 |
| Volatility (30D) | 14.52 |
| 52-Week High | $47.01 |
| 52-Week Low | $38.15 |
Technical Indicators
| 50-Day SMA | $45.84 |
| 200-Day SMA | $42.68 |
| RSI (14) | 40.46 |
| Beta | 0.69 |
| 52-Week High | $47.01 |
| 52-Week Low | $38.15 |
| Volume Today | 731 |
| Avg Daily Volume (30D) | 1.51K |
| Relative Volume | 0.49x |
| Volatility (10D) | 8.53 |
| Volatility (30D) | 14.52 |
| % Below 52W High | 1.51% |
