

AI Powered: This Tech Leader Offers 30% Upside
With innovative AI initiatives and robust financial performance, this software powerhouse stands out as a compelling long-term investment. Find out why analysts see significant growth
Find your next halal investment
Screened by AAOIFI Certified Shariah Advisor & Auditor
Trusted by global Islamic funds
With innovative AI initiatives and robust financial performance, this software powerhouse stands out as a compelling long-term investment. Find out why analysts see significant growth
Earnings | Ticker | Market | Name | Upside | Analysts | # Analysts |
---|---|---|---|---|---|---|
14/07/2025 | BRI.AX | AUS/NZ | Big River Industries Ltd | |||
14/07/2025 | A1M.AX | AUS/NZ | AIC Mines Ltd | |||
15/07/2025 | ASR.AX | AUS/NZ | Asra Minerals Ltd | |||
15/07/2025 | WRK.AX | AUS/NZ | Wrkr Ltd | |||
16/07/2025 | GMD.AX | AUS/NZ | Genesis Minerals Ltd | |||
14/07/2025 | FOBI.V | Canada | Fobi AI Inc | |||
14/07/2025 | AVL.TO | Canada | Avalon Advanced Materials Inc | |||
14/07/2025 | ACU.V | Canada | Aurora Solar Technologies Inc | |||
14/07/2025 | MEX.V | Canada | Mexican Gold Mining Corp | |||
14/07/2025 | EMO.V | Canada | Emerita Resources Corp | |||
14/07/2025 | ANOD-B.ST | Europe | Addnode Group AB (publ) | |||
14/07/2025 | PACT.ST | Europe | Proact IT Group AB | |||
14/07/2025 | VOLO.ST | Europe | Volati AB | |||
14/07/2025 | OEM-B.ST | Europe | OEM International AB | |||
14/07/2025 | NOTE.ST | Europe | Note AB (publ) | |||
14/07/2025 | DBCORP.NS | India | DB Corp Ltd | |||
14/07/2025 | JUBLINGREA.NS | India | Jubilant Ingrevia Ltd | |||
14/07/2025 | CIEINDIA.BO | India | CIE Automotive India Ltd | |||
14/07/2025 | HATSUN.NS | India | Hatsun Agro Product Ltd | |||
14/07/2025 | KELLTONTEC.NS | India | Kellton Tech Solutions Ltd | |||
14/07/2025 | 6814.T | Japan | Furuno Electric Co Ltd | |||
14/07/2025 | 6866.T | Japan | Hioki EE Corp | |||
14/07/2025 | 8167.T | Japan | Retail Partners Co Ltd | |||
15/07/2025 | 3994.T | Japan | Money Forward Inc | |||
16/07/2025 | 3091.T | Japan | Bronco Billy Co Ltd | |||
14/07/2025 | TKA.VI | Middle East | Telekom Austria AG | |||
14/07/2025 | QIBK.QA | Middle East | Qatar Islamic Bank QPSC | |||
15/07/2025 | MARK.QA | Middle East | Masraf Al Rayan QPSC | |||
16/07/2025 | DFM.AE | Middle East | Dubai Financial Market PJSC | |||
14/07/2025 | 3704.TW | Other Emerging Markets | Zyxel Group Corp | |||
15/07/2025 | FIBRAPL14.MX | Other Emerging Markets | Prologis Property Mexico SA de CV | |||
16/07/2025 | ANTM.JK | Other Emerging Markets | Aneka Tambang Tbk PT | |||
16/07/2025 | AC.MX | Other Emerging Markets | Arca Continental SAB de CV | |||
16/07/2025 | MIKA.JK | Other Emerging Markets | Mitra Keluarga Karyasehat Tbk PT | |||
14/07/2025 | BRCK.L | UK | Brickability Group PLC | |||
14/07/2025 | EAH.L | UK | ECO Animal Health Group PLC | |||
14/07/2025 | SOS.L | UK | Sosandar PLC | |||
14/07/2025 | MEGP.L | UK | ME Group International PLC | |||
14/07/2025 | VRCI.L | UK | Verici DX PLC | |||
14/07/2025 | FAST | USA | Fastenal Co | 66.44 | Hold | 10 |
14/07/2025 | LEDS | USA | SemiLEDs Corp | Buy | ||
14/07/2025 | BNED | USA | Barnes & Noble Education Inc | -100.00 | Hold | 0 |
14/07/2025 | CELU | USA | Celularity Inc | -100.00 | Buy | 0 |
14/07/2025 | SLP | USA | Simulations Plus Inc | 167.50 | Buy | 1 |
Market |
*Based on 200-day SMA
Ticker | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | max |
---|---|---|---|---|---|---|---|---|---|---|---|
SPUS | -0.03 | 2.83 | -0.57 | -12.10 | -8.71 | -10.05 | 4.30 | 31.87 | 104.35 | 92.13 | 92.13 |
UMMA | -0.50 | 1.95 | -0.04 | -2.99 | -4.34 | 1.52 | 1.87 | 16.26 | -4.68 | -4.68 | -4.68 |
ISDE.L | 0.23 | -0.91 | -0.80 | 2.08 | -7.71 | 3.58 | -7.80 | -4.73 | 19.40 | 5.19 | -29.83 |
SPRE | 0.75 | 1.02 | -3.60 | -7.17 | -10.96 | -4.53 | 1.13 | -28.86 | -6.81 | -6.81 | -6.81 |
SPSK | 0.17 | 0.50 | 0.61 | 2.14 | 0.17 | 1.63 | 3.13 | -1.09 | -6.60 | -9.90 | -9.90 |
SHARIABEES.NS | 0.50 | 0.40 | 2.59 | -1.03 | -9.13 | -5.74 | 4.36 | 19.64 | 116.08 | 174.78 | 666.90 |
HLAL | 0.19 | 2.63 | -1.29 | -11.63 | -7.51 | -8.22 | 1.54 | 21.35 | 97.65 | 92.35 | 92.35 |
IGDA.L | -0.03 | 2.04 | -1.37 | -9.02 | -7.15 | -7.02 | 3.25 | 27.50 | 11.79 | 11.79 | 11.79 |
Ticker | Market | Name | Result | 1D |
---|---|---|---|---|
IMU.AX | AUS/NZ | Imugene Ltd | Compliant | 2,935.71 |
ERA.AX | AUS/NZ | Energy Resources Of Australia Ltd | Compliant | 50.00 |
GGE.AX | AUS/NZ | Grand Gulf Energy Ltd | Compliant | 50.00 |
MGU.AX | AUS/NZ | Magnum Mining and Exploration Ltd | Compliant | 33.33 |
CMG.AX | AUS/NZ | Critical Minerals Group Ltd | Compliant | 31.31 |
SIE.V | Canada | Sienna Resources Inc | Compliant | 900.00 |
BTRMF | Canada | Battery Mineral Resources Corp | Compliant | 500.00 |
POR.V | Canada | Portofino Resources Inc | Compliant | 100.00 |
SLTFF | Canada | Pegasus Resources Inc | Compliant | 98.11 |
MARVF | Canada | Marvel Discovery Corp | Compliant | 80.00 |
300066.SZ | China | Sanchuan Wisdom Technology Co Ltd | Compliant | 20.09 |
300841.SZ | China | Chengdu Kanghua Biological Products Co Ltd | Compliant | 16.20 |
300363.SZ | China | Porton Pharma Solutions Ltd | Compliant | 14.84 |
Market |
Ticker | Market | Name | Result | 1D |
---|---|---|---|---|
HLX.AX | AUS/NZ | Helix Resources Ltd | Compliant | -50.00 |
CRR.AX | AUS/NZ | Critical Resources Ltd | Compliant | -25.00 |
GTR.AX | AUS/NZ | GTI Energy Ltd | Compliant | -25.00 |
PRS.AX | AUS/NZ | Prospech Ltd | Compliant | -21.74 |
VEN.AX | AUS/NZ | Vintage Energy Ltd | Compliant | -20.00 |
BELDF | Canada | Batero Gold Corp | Compliant | -70.00 |
GALOF | Canada | Galore Resources Inc | Compliant | -35.89 |
SMRVF | Canada | Smooth Rock Ventures Corp | Compliant | -32.36 |
AGT.V | Canada | Applied Graphite Technologies Corp | Compliant | -25.00 |
NIOCF | Canada | Nio Strategic Metals Inc | Compliant | -22.28 |
6689.HK | China | Chongqing Hongjiu Fruit Co Ltd | Compliant | -24.35 |
1183.HK | China | MECOM Power and Construction Ltd | Compliant | -17.31 |
000961.SZ | China | Jiangsu Zhongnan Construction Group Co Ltd | Compliant | -13.85 |
Market |
Muslim Xchange Inc. is a Canadian company based in Mississauga, Ontario. 🍁
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.