Latest
Upcoming Earnings
| Earnings | Ticker | Market | Name | Upside | Analysts | # Analysts |
|---|---|---|---|---|---|---|
| 25/05/2026 | IEL.AX | AUS/NZ | IEL.AX - IDP Education Ltd | 140.98 | BUY | 12 |
| 25/05/2026 | CYC.AX | AUS/NZ | CYC.AX - Cyclopharm Ltd | 37.64 | BUY | 1 |
| 25/05/2026 | EDU.AX | AUS/NZ | EDU.AX - EDU Holdings Ltd | 35.39 | STRONG BUY | 1 |
| 25/05/2026 | SSG.AX | AUS/NZ | SSG.AX - Shaver Shop Group Ltd | 84.63 | BUY | 1 |
| 25/05/2026 | ARX.AX | AUS/NZ | ARX.AX - Aroa Biosurgery Ltd | 73.84 | BUY | 3 |
| 28/05/2026 | EVN.VI | Bahrain | EVN.VI - EVN AG | 14.73 | BUY | 5 |
| 25/05/2026 | MAU.TO | Canada | MAU.TO - Montage Gold Corp | 21.17 | BUY | 8 |
| 25/05/2026 | ROK.V | Canada | ROK.V - ROK Resources Inc | 28.96 | BUY | 2 |
| 25/05/2026 | AEP.V | Canada | AEP.V - Atlas Engineered Products Ltd | 103.03 | BUY | 5 |
| 25/05/2026 | LUCA.V | Canada | LUCA.V - Luca Mining Corp | 200.24 | BUY | 6 |
| 25/05/2026 | SVM.TO | Canada | SVM.TO - Silvercorp Metals Inc | 24.54 | BUY | 6 |
| 26/05/2026 | 1810.HK | China | 1810.HK - Xiaomi Corp | 46.12 | BUY | 39 |
| 26/05/2026 | 002707.SZ | China | 002707.SZ - UTour Group Co Ltd | 14.56 | BUY | 2 |
| 26/05/2026 | 6100.HK | China | 6100.HK - Tongdao Liepin Group | 55.22 | BUY | 2 |
| 27/05/2026 | 0968.HK | China | 0968.HK - Xinyi Solar Holdings Ltd | 41.15 | BUY | 16 |
| 27/05/2026 | 1024.HK | China | 1024.HK - Kuaishou Technology | 58.88 | BUY | 32 |
| 25/05/2026 | CBAV.MC | Europe | CBAV.MC - Clinica Baviera SA | 10.89 | BUY | 2 |
| 25/05/2026 | ABNX.PA | Europe | ABNX.PA - Abionyx Pharma SA | 214.77 | STRONG BUY | 2 |
| 25/05/2026 | LAMDA.AT | Europe | LAMDA.AT - Lamda Development SA | 74.86 | BUY | 2 |
| 25/05/2026 | DECB.BR | Europe | DECB.BR - Deceuninck NV | 40.00 | BUY | 4 |
| 26/05/2026 | LEHN.SW | Europe | LEHN.SW - Lem Holding SA | 18.99 | HOLD | 4 |
| 25/05/2026 | NMDC.NS | India | NMDC.NS - NMDC Ltd | -5.57 | HOLD | 12 |
| 25/05/2026 | CONCOR.NS | India | CONCOR.NS - Container Corporation of India Ltd | 13.76 | HOLD | 14 |
| 25/05/2026 | ABFRL.NS | India | ABFRL.NS - Aditya Birla Fashion and Retail Ltd | 15.70 | HOLD | 15 |
| 25/05/2026 | POWERINDIA.NS | India | POWERINDIA.NS - Hitachi Energy India Ltd | -28.01 | BUY | 16 |
| 25/05/2026 | HEIDELBERG.NS | India | HEIDELBERG.NS - Heidelbergcement India Ltd | 23.93 | SELL | 10 |
| 27/05/2026 | 2590.T | Japan | 2590.T - DyDo Group Holdings Inc | -20.79 | SELL | 1 |
| 29/05/2026 | 4369.T | Japan | 4369.T - Tri Chemical Laboratories Inc | 9.24 | BUY | 5 |
| 26/05/2026 | KZTO.KZ | Kazakhstan | KZTO.KZ - KazTransOil AO | -6.31 | HOLD | 1 |
| 27/05/2026 | KZAP.KZ | Kazakhstan | KZAP.KZ - Natsional'naya Atomnaya Kompaniya Kazatomprom AO | 24.86 | BUY | 2 |
| 26/05/2026 | 4291.SR | KSA | 4291.SR - National Company for Learning and Education SJSC | 29.40 | HOLD | 3 |
| 25/05/2026 | 4197.KL | Malaysia | 4197.KL - Sime Darby Bhd | 17.87 | BUY | 15 |
| 25/05/2026 | 1961.KL | Malaysia | 1961.KL - IOI Corporation Bhd | 12.44 | BUY | 17 |
| 25/05/2026 | 0208.KL | Malaysia | 0208.KL - Greatech Technology Bhd | 1.61 | BUY | 7 |
| 25/05/2026 | 5681.KL | Malaysia | 5681.KL - Petronas Dagangan Bhd | 20.72 | HOLD | 11 |
| 26/05/2026 | 5288.KL | Malaysia | 5288.KL - Sime Darby Property Bhd | 33.30 | BUY | 12 |
| 25/05/2026 | CLHO.CA | North Africa | CLHO.CA - Cleopatra Hospital SAE | -3.16 | BUY | 2 |
| 26/05/2026 | TQM.CS | North Africa | TQM.CS - Taqa Morocco SA | SELL | 1 | |
| 27/05/2026 | SKPC.CA | North Africa | SKPC.CA - Sidi Kerir Petrochemicals Company SAE | 7.82 | BUY | 2 |
| 27/05/2026 | TGC.CS | North Africa | TGC.CS - Casablanca Travaux Generaux De Construction De SA | 34.24 | STRONG BUY | 2 |
| 27/05/2026 | ARCC.CA | North Africa | ARCC.CA - Arabian Cement Company SAE | 7.63 | BUY | 3 |
| 25/05/2026 | COSCO.PS | Philippines | COSCO.PS - Cosco Capital Inc | STRONG BUY | 1 | |
| 25/05/2026 | MZH.SI | Singapore | MZH.SI - Nanofilm Technologies International Ltd | -10.61 | BUY | 2 |
| 25/05/2026 | CHZ.SI | Singapore | CHZ.SI - HRnetGroup Ltd | 12.70 | BUY | 4 |
| 25/05/2026 | F03.SI | Singapore | F03.SI - Food Empire Holdings Ltd | 24.04 | BUY | 7 |
| 25/05/2026 | 5E2.SI | Singapore | 5E2.SI - Seatrium Limited | 23.36 | BUY | 10 |
| 25/05/2026 | BS6.SI | Singapore | BS6.SI - Yangzijiang Shipbuilding (Holdings) Ltd | 23.08 | BUY | 12 |
| 26/05/2026 | TBLMF | South Africa | TBLMF - Tiger Brands Ltd | 30.88 | HOLD | 5 |
| 28/05/2026 | LHC.JO | South Africa | LHC.JO - Life Healthcare Group Holdings Ltd | 13.58 | HOLD | 6 |
| 29/05/2026 | DCP.JO | South Africa | DCP.JO - Dis-Chem Pharmacies Ltd | 6.70 | HOLD | 9 |
| 27/05/2026 | EPG-N.BK | Thailand | EPG-N.BK - Eastern Polymer Group PCL | 4.02 | BUY | 3 |
| 25/05/2026 | PCTN.L | UK | PCTN.L - Picton Property Income Ltd | HOLD | 0 | |
| 25/05/2026 | HDD.L | UK | HDD.L - Hardide PLC | 4.69 | STRONG BUY | 1 |
| 25/05/2026 | MWEE.L | UK | MWEE.L - MTI Wireless Edge Ltd | 53.73 | 2 | |
| 26/05/2026 | CLXC.L | UK | CLXC.L - Calnex Solutions PLC | 51.41 | STRONG BUY | 2 |
| 26/05/2026 | ATYM.L | UK | ATYM.L - Atalaya Mining Copper SA | 26.93 | BUY | 6 |
| 25/05/2026 | TCOM | USA | TCOM - Trip.com Group Ltd | 65.12 | BUY | 29 |
| 25/05/2026 | AZO | USA | AZO - Autozone Inc | 23.27 | BUY | 29 |
| 25/05/2026 | ENLV | USA | ENLV - Enlivex Ltd | 2,687.46 | BUY | 1 |
| 25/05/2026 | SVM | USA | SVM - Silvercorp Metals Inc | 18.42 | BUY | 5 |
| 25/05/2026 | BJ | USA | BJ - BJ's Wholesale Club Holdings Inc | 18.72 | BUY | 24 |
| Market |
Halal Markets Overview
Halal Stock Advisor
▲34.41%
Avg. Returns per pick
As of May 25, 2026
Islamic Funds
| Ticker | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPUS | -0.03 | 2.83 | -0.57 | -12.10 | -8.71 | -10.05 | 4.30 | 31.87 | 104.35 | 92.13 | 92.13 |
| UMMA | -0.50 | 1.95 | -0.04 | -2.99 | -4.34 | 1.52 | 1.87 | 16.26 | -4.68 | -4.68 | -4.68 |
| ISDE.L | 0.23 | -0.91 | -0.80 | 2.08 | -7.71 | 3.58 | -7.80 | -4.73 | 19.40 | 5.19 | -29.83 |
| SPRE | 0.75 | 1.02 | -3.60 | -7.17 | -10.96 | -4.53 | 1.13 | -28.86 | -6.81 | -6.81 | -6.81 |
| SPSK | 0.17 | 0.50 | 0.61 | 2.14 | 0.17 | 1.63 | 3.13 | -1.09 | -6.60 | -9.90 | -9.90 |
| SHARIABEES.NS | 0.50 | 0.40 | 2.59 | -1.03 | -9.13 | -5.74 | 4.36 | 19.64 | 116.08 | 174.78 | 666.90 |
| HLAL | 0.19 | 2.63 | -1.29 | -11.63 | -7.51 | -8.22 | 1.54 | 21.35 | 97.65 | 92.35 | 92.35 |
| IGDA.L | -0.03 | 2.04 | -1.37 | -9.02 | -7.15 | -7.02 | 3.25 | 27.50 | 11.79 | 11.79 | 11.79 |
Top Gainers
| Ticker | Market | Name | Result | 1D |
|---|---|---|---|---|
| IMU.AX | AUS/NZ | IMU.AX - Imugene Ltd | Compliant | 35.42 |
| NVQ.AX | AUS/NZ | NVQ.AX - Noviqtech Ltd | Compliant | 29.55 |
| VBS.AX | AUS/NZ | VBS.AX - Vectus Biosystems Ltd | Compliant | 27.78 |
| BUY.AX | AUS/NZ | BUY.AX - Bounty Oil and Gas NL | Compliant | 24.14 |
| WYX.AX | AUS/NZ | WYX.AX - Western Yilgarn NL | Compliant | 21.21 |
| ANDR.VI | Bahrain | ANDR.VI - Andritz AG | Compliant | 4.08 |
| UGIC.BH | Bahrain | UGIC.BH - United Gulf Investment Corporation BSC | Compliant | 3.13 |
| AGR.VI | Bahrain | AGR.VI - Agrana Beteiligungs AG | Compliant | 2.14 |
| VAS.DE | Bahrain | VAS.DE - voestalpine AG | Compliant | 2.04 |
| 0MKP.L | Bahrain | 0MKP.L - STRABAG SE | Compliant | 1.72 |
| BIRD.V | Canada | BIRD.V - Thunderbird Minerals Corp | Compliant | 56.25 |
| MATA.V | Canada | MATA.V - Matador Technologies Inc | Compliant | 50.00 |
| PPM.V | Canada | PPM.V - Pacific Imperial Mines Inc | Compliant | 33.33 |
| Market |
Top Losers
| Ticker | Market | Name | Result | 1D |
|---|---|---|---|---|
| MOM.AX | AUS/NZ | MOM.AX - Moab Minerals Ltd | Compliant | -33.33 |
| EGL.AX | AUS/NZ | EGL.AX - Environmental Group Ltd | Compliant | -30.00 |
| RRE.AX | AUS/NZ | RRE.AX - Right Resources Ltd | Compliant | -23.08 |
| EXL.AX | AUS/NZ | EXL.AX - Elixinol Wellness Ltd | Compliant | -22.22 |
| CLU.AX | AUS/NZ | CLU.AX - Cluey Ltd | Compliant | -22.22 |
| KHALEEJI.BH | Bahrain | KHALEEJI.BH - Khaleeji Bank BSC | Compliant | -1.39 |
| TKA.VI | Bahrain | TKA.VI - Telekom Austria AG | Compliant | -0.91 |
| 0RHU.L | Bahrain | 0RHU.L - Flughafen Wien AG | Compliant | -0.82 |
| GFH.AE | Bahrain | GFH.AE - GFH Bank BSC | Compliant | -0.17 |
| MMK.VI | Bahrain | MMK.VI - Mayr-Melnhof Karton AG | Compliant | -0.12 |
| DHR.V | Canada | DHR.V - Discovery Harbour Resources Corp | Compliant | -65.00 |
| MTX.V | Canada | MTX.V - Metalex Ventures Ltd | Compliant | -33.33 |
| ARL.V | Canada | ARL.V - Aurum Lake Mining Corp | Compliant | -29.41 |
| Market |