
Halal Stock Advisor

Quiet Innovator Poised for Significant Upside
Once known for a single product, this global leader is now branching into smart homes, aircraft technology, and healthcare innovation. Investors who buy in today
Once known for a single product, this global leader is now branching into smart homes, aircraft technology, and healthcare innovation. Investors who buy in today
Earnings | Ticker | Market | Name | Upside | Analysts | # Analysts |
---|---|---|---|---|---|---|
16/09/2025 | CAZ.AX | AUS/NZ | Cazaly Resources Ltd | |||
16/09/2025 | SHE.AX | AUS/NZ | Stonehorse Energy Ltd | |||
16/09/2025 | NHC.AX | AUS/NZ | New Hope Corporation Ltd | |||
16/09/2025 | TBR.AX | AUS/NZ | Tribune Resources Ltd | |||
17/09/2025 | AQI.AX | AUS/NZ | Alicanto Minerals Ltd | |||
16/09/2025 | GRA.TO | Canada | NanoXplore Inc | |||
16/09/2025 | HAPB.V | Canada | Hapbee Technologies Inc | |||
16/09/2025 | BKM.V | Canada | Pacific Booker Minerals Inc | |||
17/09/2025 | ONE.V | Canada | 01 Communique Laboratory Inc | |||
17/09/2025 | RET-A.V | Canada | Reitmans Canada Ltd | |||
16/09/2025 | ASY.PA | Europe | Assystem SA | |||
16/09/2025 | ALESK.PA | Europe | Esker SA | |||
17/09/2025 | AUB.PA | Europe | Aubay SA | |||
17/09/2025 | EXO.AS | Europe | Exor NV | |||
17/09/2025 | 0QAV.L | Europe | Nanobiotix SA | |||
16/09/2025 | 2678.T | Japan | Askul Corp | |||
22/09/2025 | 3333.T | Japan | Asahi Co Ltd | |||
16/09/2025 | ATT.JO | Other Emerging Markets | Attacq Ltd | |||
17/09/2025 | MAVI.IS | Other Emerging Markets | Mavi Giyim Sanayi ve Ticaret AS | |||
22/09/2025 | 4731.KL | Other Emerging Markets | Scientex Bhd | |||
16/09/2025 | ING.L | UK | Ingenta PLC | |||
16/09/2025 | EYE.L | UK | Eagle Eye Solutions Group PLC | |||
16/09/2025 | TMCGF | UK | TomCo Energy PLC | |||
16/09/2025 | HEAD.L | UK | Headlam Group PLC | |||
16/09/2025 | POLB.L | UK | Poolbeg Pharma PLC | |||
16/09/2025 | FLUX | USA | Flux Power Holdings Inc | Buy | 0 | |
16/09/2025 | SPIR | USA | Spire Global Inc | Buy | 6 | |
16/09/2025 | FERG | USA | Ferguson Enterprises Inc | Buy | 12 | |
16/09/2025 | BNED | USA | Barnes & Noble Education Inc | Hold | 0 | |
16/09/2025 | PETS | USA | Petmed Express Inc | Hold | 0 | |
Market |
Avg. Returns per pick
Ticker | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | max |
---|---|---|---|---|---|---|---|---|---|---|---|
SPUS | -0.03 | 2.83 | -0.57 | -12.10 | -8.71 | -10.05 | 4.30 | 31.87 | 104.35 | 92.13 | 92.13 |
UMMA | -0.50 | 1.95 | -0.04 | -2.99 | -4.34 | 1.52 | 1.87 | 16.26 | -4.68 | -4.68 | -4.68 |
ISDE.L | 0.23 | -0.91 | -0.80 | 2.08 | -7.71 | 3.58 | -7.80 | -4.73 | 19.40 | 5.19 | -29.83 |
SPRE | 0.75 | 1.02 | -3.60 | -7.17 | -10.96 | -4.53 | 1.13 | -28.86 | -6.81 | -6.81 | -6.81 |
SPSK | 0.17 | 0.50 | 0.61 | 2.14 | 0.17 | 1.63 | 3.13 | -1.09 | -6.60 | -9.90 | -9.90 |
SHARIABEES.NS | 0.50 | 0.40 | 2.59 | -1.03 | -9.13 | -5.74 | 4.36 | 19.64 | 116.08 | 174.78 | 666.90 |
HLAL | 0.19 | 2.63 | -1.29 | -11.63 | -7.51 | -8.22 | 1.54 | 21.35 | 97.65 | 92.35 | 92.35 |
IGDA.L | -0.03 | 2.04 | -1.37 | -9.02 | -7.15 | -7.02 | 3.25 | 27.50 | 11.79 | 11.79 | 11.79 |
Ticker | Market | Name | Result | 1D |
---|---|---|---|---|
T3D.AX | AUS/NZ | 333D Ltd | Compliant | 102.53 |
PRX.AX | AUS/NZ | Prodigy Gold NL | Compliant | 50.00 |
GGE.AX | AUS/NZ | Grand Gulf Energy Ltd | Compliant | 50.00 |
LKY.AX | AUS/NZ | Locksley Resources Ltd | Compliant | 36.11 |
QXR.AX | AUS/NZ | QX Resources Ltd | Compliant | 33.33 |
SIE.V | Canada | Sienna Resources Inc | Compliant | 900.00 |
SMC.TO | Canada | Sulliden Minerals SA | Compliant | 733.33 |
RG.V | Canada | Romios Gold Resources Inc | Compliant | 40.00 |
THRM.V | Canada | Therma Bright Inc | Compliant | 40.00 |
WATR.V | Canada | Current Water Technologies Inc | Compliant | 33.33 |
6169.HK | China | China Yuhua Education Corp Ltd | Compliant | 43.14 |
2001.HK | China | China New Higher Education Group Ltd | Compliant | 27.36 |
0839.HK | China | China Education Group Holdings Ltd | Compliant | 22.38 |
Market |
Ticker | Market | Name | Result | 1D |
---|---|---|---|---|
TEG.AX | AUS/NZ | Triangle Energy (Global) Ltd | Compliant | -33.33 |
HFR.AX | AUS/NZ | Highfield Resources Ltd | Compliant | -25.84 |
NES.AX | AUS/NZ | Nelson Resources Ltd | Compliant | -25.00 |
AN1.AX | AUS/NZ | Anagenics Ltd | Compliant | -20.00 |
H2G.AX | AUS/NZ | GreenHy2 Ltd | Compliant | -15.38 |
HEXPF | Canada | Angel Wing Metals Inc | Compliant | -96.60 |
BTRMF | Canada | Battery Mineral Resources Corp | Compliant | -52.69 |
POR.V | Canada | Portofino Resources Inc | Compliant | -50.00 |
LONE.V | Canada | Lithium One Metals Inc | Compliant | -33.33 |
SCLT.V | Canada | Searchlight Resources Inc | Compliant | -33.33 |
6689.HK | China | Chongqing Hongjiu Fruit Co Ltd | Compliant | -24.35 |
000961.SZ | China | Jiangsu Zhongnan Construction Group Co Ltd | Compliant | -13.85 |
300208.SZ | China | Qingdao Zhongzi Zhongcheng Group Co Ltd | Compliant | -12.50 |
Market |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please allow a few minutes for this process to complete.