Latest
Upcoming Earnings
Earnings | Ticker | Market | Name | Upside | Analysts | # Analysts |
---|---|---|---|---|---|---|
23/10/2025 | MFT.NZ | AUS/NZ | MTCM - Maire SpA | 8.52 | BUY | 8 |
24/10/2025 | EPX.AX | AUS/NZ | EPX - EPX Ltd | 11.47 | BUY | 0 |
20/10/2025 | CFW.TO | Canada | CFW - Calfrac Well Services Ltd | 35.78 | BUY | 2 |
20/10/2025 | PSK.TO | Canada | PSK - Prairiesky Royalty Ltd | 20.96 | HOLD | 3 |
21/10/2025 | WCN.TO | Canada | WCN - Waste Connections Inc | 15.94 | BUY | 17 |
22/10/2025 | WFG.TO | Canada | WFG - West Fraser Timber Co Ltd | 44.05 | BUY | 6 |
22/10/2025 | PD.TO | Canada | PD - Precision Drilling Corp | 33.45 | BUY | 7 |
20/10/2025 | 002169.SZ | China | 002461 - Guangzhou Zhujiang Brewery Co Ltd | 16.91 | STRONG BUY | 6 |
20/10/2025 | 000566.SZ | China | 688676 - Hainan Jinpan Smart Technology Co Ltd | 12.96 | BUY | 7 |
20/10/2025 | RANI3.SA | China | 688301 - iRay Group | -3.69 | BUY | 10 |
20/10/2025 | GMAT3.SA | China | GMEXICOB - Grupo Mexico SAB de CV | -0.67 | BUY | 11 |
20/10/2025 | 300869.SZ | China | 300750 - Contemporary Amperex Technology Co Ltd | 13.24 | STRONG BUY | 41 |
20/10/2025 | ST5G.DE | Europe | ST5G - Steico SE | 30.91 | BUY | 3 |
20/10/2025 | MAUP.PA | Europe | MAUP - Etablissements Maurel et Prom SA | 27.75 | BUY | 4 |
20/10/2025 | BAR.BR | Europe | BAR - Barco NV | 10.01 | HOLD | 6 |
20/10/2025 | STDM.PA | Europe | STDM - Sartorius Stedim Biotech SA | 14.55 | BUY | 15 |
20/10/2025 | SAND.ST | Europe | SAND - Sandvik AB | -3.05 | BUY | 21 |
20/10/2025 | SRF.NS | India | SRFL - SRF Ltd | -5.73 | HOLD | 25 |
20/10/2025 | TATACONSUM.NS | India | TACN - Tata Consumer Products Ltd | 2.73 | BUY | 27 |
20/10/2025 | AMBER.NS | India | AMBE - Amber Enterprises India Ltd | 4.38 | BUY | 27 |
20/10/2025 | ULTRACEMCO.NS | India | ULTC - UltraTech Cement Ltd | 10.77 | BUY | 36 |
20/10/2025 | NESTLEIND.NS | India | NEST - Nestle India Ltd | 1.04 | HOLD | 37 |
20/10/2025 | 8957.T | Japan | 603866 - Toly Bread Co Ltd | 39.64 | BUY | 3 |
20/10/2025 | 3002.T | Japan | 605507 - Guobang Pharma Ltd | 26.48 | BUY | 4 |
20/10/2025 | 7906.T | Japan | 000902 - YONFER Agricultural Technology Co Ltd | 22.51 | BUY | 6 |
21/10/2025 | 9075.T | Japan | 9802 - Fulgent Sun International (Holding) Co Ltd | 24.49 | STRONG BUY | 5 |
21/10/2025 | 7421.T | Japan | KBANKf - Kasikornbank PCL | 5.54 | STRONG BUY | 12 |
20/10/2025 | 3020.SE | Middle East | 3020 - Yamama Cement Company SJSC | 16.38 | HOLD | 2 |
20/10/2025 | 6010.SR | Middle East | 6010 - National Agricultural Development Company SJSC | 20.69 | BUY | 3 |
20/10/2025 | KFH.KW | Middle East | KFH - Kuwait Finance House KSCP | -4.97 | HOLD | 6 |
20/10/2025 | 4200.SR | Middle East | 4200 - Aldrees Petroleum and Transport Services Company SJSC | -3.53 | BUY | 8 |
20/10/2025 | 4005.SR | Middle East | 4005 - National Medical Care Company SJSC | 16.16 | BUY | 9 |
21/10/2025 | CITY.TN | North Africa | CITY - City Cars SA | BUY | 1 | |
21/10/2025 | SIAM.TN | North Africa | SIAM - STE Ind d'appareillage Et De Materiels Elec SA | STRONG BUY | 1 | |
21/10/2025 | SIMP.TN | North Africa | SIMP - Ste Immobiliere et de Participations SA | BUY | 1 | |
22/10/2025 | OTH.TN | North Africa | OTH - STE One Tech Holding SA | BUY | 1 | |
24/10/2025 | IAM.CS | North Africa | IAM - Itissalat Al Maghrib Ste SA | -18.88 | HOLD | 3 |
20/10/2025 | EREGL.IS | Other Emerging Markets | EREGL - Eregli Demir ve Celik Fabrikalari TAS | 7.04 | HOLD | 8 |
20/10/2025 | 008930.KS | Other Emerging Markets | 042700 - Hanmi Semiconductor Co Ltd | -18.32 | BUY | 11 |
20/10/2025 | 017800.KS | Other Emerging Markets | 000720 - Hyundai Engineering & Construction Co Ltd | 52.58 | BUY | 26 |
21/10/2025 | AIY.SI | Other Emerging Markets | 002230 - iFLYTEK Co Ltd | 7.74 | BUY | 15 |
21/10/2025 | 006260.KS | Other Emerging Markets | 010120 - LS Electric Co Ltd | 10.61 | BUY | 25 |
22/10/2025 | THRU.L | UK | THRU - Thruvision Group PLC | 2,410.40 | 2 | |
23/10/2025 | GATC.L | UK | GATC - Gattaca PLC | 31.85 | STRONG BUY | 2 |
23/10/2025 | BLPU.L | UK | BLPU - Bloomsbury Publishing PLC | 62.04 | BUY | 6 |
20/10/2025 | STLD | USA | STLD - Steel Dynamics Inc | 6.72 | BUY | 14 |
20/10/2025 | SCCO | USA | SCCO - Southern Copper Corp | -12.13 | HOLD | 15 |
20/10/2025 | SMMT | USA | SMMT - Summit Therapeutics Inc | 55.86 | BUY | 15 |
20/10/2025 | TSM | USA | TSM - Taiwan Semiconductor Manufacturing Co Ltd | 10.77 | BUY | 18 |
20/10/2025 | SAP | USA | SAP - SAP SE | 26.85 | BUY | 27 |
Market |
Halal Markets Overview
Halal Stock Advisor
▲22.37%
Avg. Returns per pick
As of October 20, 2025
Islamic Funds
Ticker | 1D | 5D | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | max |
---|---|---|---|---|---|---|---|---|---|---|---|
SPUS | -0.03 | 2.83 | -0.57 | -12.10 | -8.71 | -10.05 | 4.30 | 31.87 | 104.35 | 92.13 | 92.13 |
UMMA | -0.50 | 1.95 | -0.04 | -2.99 | -4.34 | 1.52 | 1.87 | 16.26 | -4.68 | -4.68 | -4.68 |
ISDE.L | 0.23 | -0.91 | -0.80 | 2.08 | -7.71 | 3.58 | -7.80 | -4.73 | 19.40 | 5.19 | -29.83 |
SPRE | 0.75 | 1.02 | -3.60 | -7.17 | -10.96 | -4.53 | 1.13 | -28.86 | -6.81 | -6.81 | -6.81 |
SPSK | 0.17 | 0.50 | 0.61 | 2.14 | 0.17 | 1.63 | 3.13 | -1.09 | -6.60 | -9.90 | -9.90 |
SHARIABEES.NS | 0.50 | 0.40 | 2.59 | -1.03 | -9.13 | -5.74 | 4.36 | 19.64 | 116.08 | 174.78 | 666.90 |
HLAL | 0.19 | 2.63 | -1.29 | -11.63 | -7.51 | -8.22 | 1.54 | 21.35 | 97.65 | 92.35 | 92.35 |
IGDA.L | -0.03 | 2.04 | -1.37 | -9.02 | -7.15 | -7.02 | 3.25 | 27.50 | 11.79 | 11.79 | 11.79 |
Top Gainers
Ticker | Market | Name | Result | 1D |
---|---|---|---|---|
ZNO.AX | AUS/NZ | ZNO - Zoono Group Ltd | Compliant | 47.06 |
JNO.AX | AUS/NZ | JNO - Juno Minerals Ltd | Compliant | 39.29 |
TKL.AX | AUS/NZ | TKL - Traka Resources Ltd | Compliant | 33.33 |
CNJ.AX | AUS/NZ | CNJ - Conico Ltd | Compliant | 30.00 |
MEL.AX | AUS/NZ | MEL - Metgasco Ltd | Compliant | 25.00 |
ALT.V | Canada | ALT - Alturas Minerals Corp | Compliant | 100.00 |
BECN.V | Canada | BECN - BEACN Wizardry & Magic Inc | Compliant | 83.33 |
PPM.V | Canada | PPM - Pacific Imperial Mines Inc | Compliant | 50.00 |
DIA.V | Canada | DIA - Margaret Lake Diamonds Inc | Compliant | 42.86 |
CMC.V | Canada | CMC - Cielo Waste Solutions Corp | Compliant | 33.33 |
MULT3.SA | China | 3661 - M-up Holdings Inc | Compliant | 10.51 |
600684.SS | China | 002678 - Guangzhou Pearl River Piano Group Co Ltd | Compliant | 10.11 |
600230.SS | China | 002108 - Cangzhou Mingzhu Plastic Co Ltd | Compliant | 10.08 |
Market |
Top Losers
Ticker | Market | Name | Result | 1D |
---|---|---|---|---|
GGE.AX | AUS/NZ | GGE - Grand Gulf Energy Ltd | Compliant | -20.00 |
ERA.AX | AUS/NZ | ERA - Energy Resources Of Australia Ltd | Compliant | -20.00 |
HRE.AX | AUS/NZ | HRE - Heavy Rare Earths Ltd | Compliant | -19.40 |
MTM.AX | AUS/NZ | MTM - Metallium Ltd | Compliant | -17.74 |
ALV.AX | AUS/NZ | ALV - Alvo Minerals Ltd | Compliant | -17.14 |
CZZ.V | Canada | CZZ - Cleghorn Minerals Ltd | Compliant | -50.00 |
KIB.V | Canada | KIB - Kiboko Gold Inc. | Compliant | -33.33 |
DG.V | Canada | DG - Dixie Gold Inc | Compliant | -29.41 |
INFI.V | Canada | INFI - Infinitum Copper Corp | Compliant | -25.00 |
VRTS.TO | Canada | VRTS - Vertiqal Studios Corp | Compliant | -25.00 |
300001.SZ | China | 300208 - Qingdao Zhongzi Zhongcheng Group Co Ltd | Compliant | -12.50 |
000566.SZ | China | 688676 - Hainan Jinpan Smart Technology Co Ltd | Compliant | -12.32 |
603718.SS | China | 688680 - Shanghai HIUV New Materials Co Ltd | Compliant | -10.98 |
Market |