Polen Capital Global Growth ETF
PCGG
✗ NOT COMPLIANT
☆ Track — members
Last Close
$11.57
▼ -0.41%
Key Metrics
NAV
N/A
Net asset value
Expense Ratio
0.85%
Annual (TER)
Net Assets
N/A
Fund AUM
Premium / Disc.
N/A
Price vs NAV
Dividend
N/A
Latest distribution
RSI (14)
79.23
Momentum
Beta
N/A
vs Market
52W High
$12.65
8.54% below
52W Low
$9.74
18.79% above
Volume
478
Avg 225
Rel. Volume
2.12x
vs 30D avg
Volatility (30D)
14.28
30-day
Historical Returns
5D
+0.61%
1M
+4.55%
3M
+5.52%
6M
+8.13%
YTD
-3.34%
1Y
-4.89%
3Y
N/A
5Y
N/A
Fund Details
| Fund Type | ETF |
| Expense Ratio (TER) | 0.85% |
| Total Net Assets | N/A |
| NAV | N/A |
| Market Price | $11.57 |
| Premium / Discount | N/A |
| Last Dividend | N/A |
| Ex-Dividend Date | N/A |
| Beta | N/A |
| Volatility (30D) | 14.28 |
| 52-Week High | $12.65 |
| 52-Week Low | $9.74 |
Technical Indicators
| 50-Day SMA | $11.04 |
| 200-Day SMA | $11.22 |
| RSI (14) | 79.23 |
| Beta | N/A |
| 52-Week High | $12.65 |
| 52-Week Low | $9.74 |
| Volume Today | 478 |
| Avg Daily Volume (30D) | 225 |
| Relative Volume | 2.12x |
| Volatility (10D) | 11.85 |
| Volatility (30D) | 14.28 |
| % Below 52W High | 8.54% |
