NSE India
·
Consumer Non-Cyclicals
·
Food Processing
·
Last Close
$11.11
▼ -0.19%
Key Metrics
P/E Ratio
64.25
FWD: 50.10
Market Cap
$10.96B
Large Cap
Div Yield
0.94%
Annual dividend
EPS Growth
+23.71%
YoY
RSI (14)
40.36
Momentum
Beta
1.11
vs Market
52W High
$13.44
18.22% below
52W Low
$10.56
3.75% above
Volume
717.17K
Avg 1.39M
P/B
4.61
Price-to-book
ROE
7.48%
Return on equity
Free Float
65.63%
Public shares
Historical Returns
5D
-0.10%
1M
-2.53%
3M
-10.67%
6M
-9.54%
YTD
-11.03%
1Y
-1.95%
3Y
+11.70%
5Y
+28.43%
Financials & Valuation
TTM · Annual
| Total Revenue | $2.17B |
| Net Income | $175.21M |
| Revenue Growth (YoY) | +11.93% |
| Gross Margin | 36.02% |
| Operating Margin | 10.67% |
| Net Profit Margin | 7.62% |
| ROE | 7.48% |
| ROA · ROIC | 6.54% · 6.57% |
| P/E Ratio | 64.25 |
| Forward P/E (FY1) | 50.10 |
| PEG Ratio | 3.38 |
| P/S | 4.95 |
| P/B | 4.61 |
| P/FCF | 51.06 |
| EPS Growth | +23.71% |
| Outstanding Shares | 989.69M |
Technical Indicators
| 50-Day SMA | $11.46 |
| 200-Day SMA | $11.89 |
| RSI (14) | 40.36 |
| Beta | 1.11 |
| 52-Week High | $13.44 |
| 52-Week Low | $10.56 |
| Volume Today | 717.17K |
| Avg Daily Volume (30D) | 1.39M |
| Relative Volume | 0.52x |
| Volatility (10D) | 19.55 |
| Volatility (30D) | 22.01 |
| Free Float | 65.63% |
