NSE India
·
Consumer Non-Cyclicals
·
Personal Products
·
Last Close
$84.89
▼ -0.75%
Key Metrics
P/E Ratio
33.36
FWD: 29.43
Market Cap
$2.76B
Mid Cap
Div Yield
2.83%
Semi-annual dividend
EPS Growth
N/A
YoY
RSI (14)
9.87
Momentum
Beta
0.64
vs Market
52W High
$151.22
47.99% below
52W Low
$84.72
0.20% above
Volume
13.08K
Avg 17.78K
P/B
40.17
Price-to-book
ROE
N/A
Return on equity
Free Float
29.06%
Public shares
Historical Returns
5D
-2.84%
1M
-9.44%
3M
-15.21%
6M
-29.28%
YTD
-37.21%
1Y
-38.80%
3Y
-54.61%
5Y
-37.31%
Financials & Valuation
TTM · Annual
| Total Revenue | $459.08M |
| Net Income | $91.65M |
| Revenue Growth (YoY) | -4.86% |
| Gross Margin | 52.67% |
| Operating Margin | 26.95% |
| Net Profit Margin | 19.96% |
| ROE | N/A |
| ROA · ROIC | 65.57% · N/A |
| P/E Ratio | 33.36 |
| Forward P/E (FY1) | 29.43 |
| PEG Ratio | 38.88 |
| P/S | 7.05 |
| P/B | 40.17 |
| P/FCF | 33.17 |
| EPS Growth | N/A |
| Outstanding Shares | 32.46M |
Technical Indicators
| 50-Day SMA | $91.42 |
| 200-Day SMA | $111.26 |
| RSI (14) | 9.87 |
| Beta | 0.64 |
| 52-Week High | $151.22 |
| 52-Week Low | $84.72 |
| Volume Today | 13.08K |
| Avg Daily Volume (30D) | 17.78K |
| Relative Volume | 0.74x |
| Volatility (10D) | 6.87 |
| Volatility (30D) | 17.08 |
| Free Float | 29.06% |
