Nasdaq
·
Technology
·
Wireless Telecommunications Services
·
Last Close
$42.38
▲ +0.50%
Key Metrics
P/E Ratio
N/A
FWD: N/A
Market Cap
$2.18B
Mid Cap
Div Yield
N/A
Dividend with no set frequency
EPS Growth
+18.70%
YoY
RSI (14)
36.88
Momentum
Beta
2.08
vs Market
52W High
$61.40
30.98% below
52W Low
$19.89
113.07% above
Volume
39.06K
Avg 73.35K
P/B
1.12
Price-to-book
ROE
-7.30%
Return on equity
Free Float
91.66%
Public shares
Historical Returns
5D
-10.42%
1M
+13.10%
3M
-20.79%
6M
+28.50%
YTD
+45.64%
1Y
+105.83%
3Y
+127.00%
5Y
+7.67%
Financials & Valuation
TTM · Annual
| Total Revenue | $304.54M |
| Net Income | $-386,342,903.00 |
| Revenue Growth (YoY) | -25.08% |
| Gross Margin | 58.94% |
| Operating Margin | 14.26% |
| Net Profit Margin | -126.86% |
| ROE | -7.30% |
| ROA · ROIC | -8.82% · N/A |
| P/E Ratio | N/A |
| Forward P/E (FY1) | N/A |
| PEG Ratio | N/A |
| P/S | 1.40 |
| P/B | 1.12 |
| P/FCF | N/A |
| EPS Growth | +18.70% |
| Outstanding Shares | 51.53M |
Technical Indicators
| 50-Day SMA | $44.64 |
| 200-Day SMA | $38.72 |
| RSI (14) | 36.88 |
| Beta | 2.08 |
| 52-Week High | $61.40 |
| 52-Week Low | $19.89 |
| Volume Today | 39.06K |
| Avg Daily Volume (30D) | 73.35K |
| Relative Volume | 0.53x |
| Volatility (10D) | 77.26 |
| Volatility (30D) | 120.72 |
| Free Float | 91.66% |
